Mostrar el registro sencillo del ítem
dc.contributor.author | Navarro, F | |
dc.contributor.author | Mora-Aguirre, B | |
dc.date.accessioned | 2024-01-17T15:54:41Z | |
dc.date.available | 2024-01-17T15:54:41Z | |
dc.date.issued | 2019 | |
dc.identifier.uri | https://repositorio.uoh.cl/handle/611/594 | |
dc.description.abstract | Higher education includes students' enculturation into expected disciplinary communication, but this process might be hindered by certain implicit theories about writing (transcription; talent; individual inspiration; basic ability; vocabulary and mechanics; non-teachable object) that differ from its actual configuration as a complex, situated and epistemic rhetorical activity. This article retrieves and contrast these theories in three different educational stages (entry, transition, and graduation) based on answers from 8192 university students. After applying Pearson's Chi-square Goodness of Fit Test, results show that students enter university with certain implicit theories (writing as mechanics and transcription of thought; learning through practice and across the curriculum and educational stages), but not with others (writing as a basic ability); furthermore, higher education trajectories partially transform certain theories (writing as individual inspiration and transcription of thought), but do not affect others (situational adequacy and textual structure relative importance), while incorporating expectations about writing tasks (personal stance in essays; use of citations in explanations; contrasts in comparisons). Understanding the distribution and the degrees of stability or transformation of implicit theories about writing not only makes contributions to scientific knowledge, but it also informs literacy, writing across the curriculum, and students' support programs and initiatives. | |
dc.relation.uri | http://dx.doi.org/10.11144/Javeriana.upsy18-3.tiea | |
dc.subject | implicit theories | |
dc.subject | representations | |
dc.subject | writing teaching | |
dc.subject | writing across the curriculum | |
dc.subject | higher education | |
dc.title | Implicit Theories about Academic Writing: Contrasts between University Entry, Transition and Graduation | |
dc.type | Artículo | |
uoh.revista | UNIVERSITAS PSYCHOLOGICA | |
dc.identifier.doi | 10.11144/Javeriana.upsy18-3.tiea | |
dc.citation.volume | 18 | |
dc.citation.issue | 3 | |
uoh.indizacion | Web of Science |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
El Repositorio Académico de la Universidad de O'Higgins es una plataforma de difusión documental que recopila, respalda y difunde la producción científica y académica de nuestra casa de estudios. En su interfaz, se integran diferentes tipos de documentos, tales como, libros, artículos académicos, investigaciones, videos, entre otros, los cuales pueden ser difundidos y utilizados con fines académicos y de investigación.
Los recursos contenidos en el repositorio son de libre acceso en texto completo, a excepción de aquellos que por restricciones propias del Derecho de Autor o por petición expresa de la autoría principal, no pueden ser difundidos en la condición mencionada.