Mostrar el registro sencillo del ítem
dc.contributor.author | Mascayano, F | |
dc.contributor.author | Alvarado, R | |
dc.contributor.author | Andrews, HF | |
dc.contributor.author | Jorquera, MJ | |
dc.contributor.author | Lovisi, GM | |
dc.contributor.author | de Souza, FM | |
dc.contributor.author | Pratt, C | |
dc.contributor.author | Rojas, G | |
dc.contributor.author | Restrepo-Toro, ME | |
dc.contributor.author | Fader, K | |
dc.contributor.author | Gorroochurn, P | |
dc.contributor.author | Galea, S | |
dc.contributor.author | Dahl, CM | |
dc.contributor.author | Cintra, J | |
dc.contributor.author | Conover, S | |
dc.contributor.author | Burrone, MS | |
dc.contributor.author | Baumgartner, JN | |
dc.contributor.author | Rosenheck, R | |
dc.contributor.author | Schilling, S | |
dc.contributor.author | Saruçao, KR | |
dc.contributor.author | Stastny, P | |
dc.contributor.author | Tapia, E | |
dc.contributor.author | Cavalcanti, MT | |
dc.contributor.author | Valencia, E | |
dc.contributor.author | Yang, LH | |
dc.contributor.author | Susser, E | |
dc.date.accessioned | 2024-01-17T15:54:41Z | |
dc.date.available | 2024-01-17T15:54:41Z | |
dc.date.issued | 2019 | |
dc.identifier.uri | https://repositorio.uoh.cl/handle/611/591 | |
dc.description.abstract | Several Latin American countries have made remarkable strides towards offering community mental health care for people with psychoses. Nonetheless, mental health clinics generally have a very limited outreach in the community, tending to have weaker links to primary health care; rarely engaging patients in providing care; and usually not providing recovery-oriented services. This paper describes a pilot randomized controlled trial (RCT) of Critical Time Intervention-Task Shifting (CTI-TS) aimed at addressing such limitations. The pilot RCT was conducted in Santiago (Chile) and Rio de Janeiro (Brazil). We included 110 people with psychosis in the study, who were recruited at the time of entry into community mental health clinics. Trial participants were randomly divided into CTI-TS intervention and usual care. Those allocated to the intervention group received usual care and, in addition, CTI-TS services over a 9-month period. Primary outcomes include quality of life (WHO Quality of Life Scale - Brief Version) and unmet needs (Camberwell Assessment of Needs) at the 18-month follow-up. Primary outcomes at 18-months will be analyzed by Generalized Estimating Equations (GEE), with observations clustered within sites. We will use three-level multilevel models to examine time trends on the primary outcomes. Similar procedures will be used for analyzing secondary outcomes. Our hope is that this trial provides a foundation for planning a large-scale multi-site RCT to establish the efficacy of recovery-oriented interventions such as CTI-TS in Latin America. | |
dc.description.sponsorship | United States National Institute of Mental Health(United States Department of Health & Human ServicesNational Institutes of Health (NIH) - USANIH National Institute of Mental Health (NIMH)) | |
dc.relation.uri | http://dx.doi.org/10.1590/0102-311X00108018 | |
dc.subject | Community Mental Health Services | |
dc.subject | Psychotic Disorders | |
dc.subject | Randomized Controlled Trial | |
dc.subject | Global Health | |
dc.title | Implementing the protocol of a pilot randomized controlled trial for the recovery-oriented intervention to people with psychoses in two Latin American cities | |
dc.type | Artículo | |
uoh.revista | CADERNOS DE SAUDE PUBLICA | |
dc.identifier.doi | 10.1590/0102-311X00108018 | |
dc.citation.volume | 35 | |
dc.citation.issue | 4 | |
dc.identifier.orcid | Burrone, María Soledad/0000-0002-9641-8350 | |
dc.identifier.orcid | rojas, maria graciela/0000-0002-9577-7415 | |
dc.identifier.orcid | Mitkiewicz de Souza, Flavia/0000-0002-5965-6026 | |
dc.identifier.orcid | Mascayano, Franco/0000-0002-3118-504X | |
dc.identifier.orcid | Alvarado Munoz, Ruben Vladimir/0000-0002-8091-0324 | |
dc.identifier.orcid | Lovisi, Giovanni Marcos/0000-0003-0521-0202 | |
dc.identifier.orcid | Jorquera Gonzalez, Maria Jose/0000-0003-0115-7774 | |
dc.identifier.orcid | Restrepo-Toro, Maria E/0000-0003-1733-6240 | |
uoh.indizacion | Web of Science |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
El Repositorio Académico de la Universidad de O'Higgins es una plataforma de difusión documental que recopila, respalda y difunde la producción científica y académica de nuestra casa de estudios. En su interfaz, se integran diferentes tipos de documentos, tales como, libros, artículos académicos, investigaciones, videos, entre otros, los cuales pueden ser difundidos y utilizados con fines académicos y de investigación.
Los recursos contenidos en el repositorio son de libre acceso en texto completo, a excepción de aquellos que por restricciones propias del Derecho de Autor o por petición expresa de la autoría principal, no pueden ser difundidos en la condición mencionada.