Mostrar el registro sencillo del ítem
dc.contributor.author | Alvarez-Maldini, C | |
dc.contributor.author | Acevedo, M | |
dc.contributor.author | Pinto, M | |
dc.date.accessioned | 2024-01-17T15:54:40Z | |
dc.date.available | 2024-01-17T15:54:40Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | https://repositorio.uoh.cl/handle/611/585 | |
dc.description.abstract | As a consequence of climate change, water scarcity has increased the use of the iso-/anisohydric concept with the aim of identifying anisohydric or drought-tolerant genotypes. Recently, Meinzer and colleagues developed a metric for discriminating between iso- and anisohydric behavior called the hydroscape, which describes a range in which stomata control leaf water potential (psi) with decreasing water availability, and it is linked to several water-regulation and drought-tolerance traits. Thus, our objective was to test the usefulness of the hydroscape in discriminating between iso- and anisohydric Prunus dulcis cultivars, a species that is widely cultivated in Mediterranean central Chile due to its ability to withstand water stress. Through a pot desiccation experiment, we determined that the hydroscape was able to discriminate between two contrasting Prunus cultivars; the more anisohydric cultivar had a hydroscape 4.5 times greater than that of the other cultivar, and the hydroscape correlated with other metrics of plant water-use strategies, such as the maximum range of daily psi variation and the psi at stomatal closure. Moreover, the photosynthesis rates were also differently affected between cultivars. The more isohydric cultivar, which had a smaller hydroscape, displayed a steeper photosynthesis reduction at progressively lower midday psi. This methodology could be further used to identify drought-tolerant anisohydric Prunus cultivars. | |
dc.relation.uri | http://dx.doi.org/10.3390/plants10061249 | |
dc.subject | drought stress | |
dc.subject | leaf water potential | |
dc.subject | stomatal regulation | |
dc.subject | gas exchange | |
dc.subject | isohydric | |
dc.title | Hydroscapes: A Useful Metric for Distinguishing Iso-/Anisohydric Behavior in Almond Cultivars | |
dc.type | Artículo | |
uoh.revista | PLANTS-BASEL | |
dc.identifier.doi | 10.3390/plants10061249 | |
dc.citation.volume | 10 | |
dc.citation.issue | 6 | |
dc.identifier.orcid | Alvarez-Maldini, Carolina/0000-0002-7372-6019 | |
dc.identifier.orcid | Acevedo Tapia, Manuel/0000-0001-7761-6936 | |
uoh.indizacion | Web of Science |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
El Repositorio Académico de la Universidad de O'Higgins es una plataforma de difusión documental que recopila, respalda y difunde la producción científica y académica de nuestra casa de estudios. En su interfaz, se integran diferentes tipos de documentos, tales como, libros, artículos académicos, investigaciones, videos, entre otros, los cuales pueden ser difundidos y utilizados con fines académicos y de investigación.
Los recursos contenidos en el repositorio son de libre acceso en texto completo, a excepción de aquellos que por restricciones propias del Derecho de Autor o por petición expresa de la autoría principal, no pueden ser difundidos en la condición mencionada.