Mostrar el registro sencillo del ítem
dc.contributor.author | Valenzuela, CE | |
dc.contributor.author | Ballesta, P | |
dc.contributor.author | Ahmar, S | |
dc.contributor.author | Fiaz, S | |
dc.contributor.author | Heidari, P | |
dc.contributor.author | Maldonado, C | |
dc.contributor.author | Mora-Poblete, F | |
dc.date.accessioned | 2024-01-17T15:54:37Z | |
dc.date.available | 2024-01-17T15:54:37Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | https://repositorio.uoh.cl/handle/611/569 | |
dc.description.abstract | The agricultural and forestry productivity of Mediterranean ecosystems is strongly threatened by the adverse effects of climate change, including an increase in severe droughts and changes in rainfall distribution. In the present study, we performed a genome-wide association study (GWAS) to identify single-nucleotide polymorphisms (SNPs) and haplotype blocks associated with the growth and wood quality of Eucalyptus cladocalyx, a tree species suitable for low-rainfall sites. The study was conducted in a progeny-provenance trial established in an arid site with Mediterranean patterns located in the southern Atacama Desert, Chile. A total of 87 SNPs and 3 haplotype blocks were significantly associated with the 6 traits under study (tree height, diameter at breast height, slenderness coefficient, first bifurcation height, stem straightness, and pilodyn penetration). In addition, 11 loci were identified as pleiotropic through Bayesian multivariate regression and were mainly associated with wood hardness, height, and diameter. In general, the GWAS revealed associations with genes related to primary metabolism and biosynthesis of cell wall components. Additionally, associations coinciding with stress response genes, such as GEM-related 5 and prohibitin-3, were detected. The findings of this study provide valuable information regarding genetic control of morphological traits related to adaptation to arid environments. | |
dc.description.sponsorship | FONDECYT, Chile(Comision Nacional de Investigacion Cientifica y Tecnologica (CONICYT)CONICYT FONDECYT) | |
dc.relation.uri | http://dx.doi.org/10.3390/plants10010148 | |
dc.subject | arid conditions | |
dc.subject | candidate gene annotations | |
dc.subject | haplotype blocks | |
dc.subject | trade-off | |
dc.title | Haplotype- and SNP-Based GWAS for Growth and Wood Quality Traits in Eucalyptus cladocalyx Trees under Arid Conditions | |
dc.type | Artículo | |
uoh.revista | PLANTS-BASEL | |
dc.identifier.doi | 10.3390/plants10010148 | |
dc.citation.volume | 10 | |
dc.citation.issue | 1 | |
dc.identifier.orcid | Heidari, Parviz/0000-0003-4716-0143 | |
dc.identifier.orcid | Ballesta, Paulina/0000-0003-1428-0456 | |
dc.identifier.orcid | Fiaz, Sajid/0000-0001-9097-4359 | |
dc.identifier.orcid | Mora-Poblete, Freddy/0000-0002-4845-3549 | |
dc.identifier.orcid | Ahmar, Sunny/0000-0001-6802-2386 | |
uoh.indizacion | Web of Science |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
El Repositorio Académico de la Universidad de O'Higgins es una plataforma de difusión documental que recopila, respalda y difunde la producción científica y académica de nuestra casa de estudios. En su interfaz, se integran diferentes tipos de documentos, tales como, libros, artículos académicos, investigaciones, videos, entre otros, los cuales pueden ser difundidos y utilizados con fines académicos y de investigación.
Los recursos contenidos en el repositorio son de libre acceso en texto completo, a excepción de aquellos que por restricciones propias del Derecho de Autor o por petición expresa de la autoría principal, no pueden ser difundidos en la condición mencionada.