Mostrar el registro sencillo del ítem
dc.contributor.author | Soto, MV | |
dc.contributor.author | Arriagada-González, J | |
dc.contributor.author | Molina-Benavides, M | |
dc.contributor.author | Cabello, M | |
dc.contributor.author | Contreras-Alonso, M | |
dc.contributor.author | Ibarra, I | |
dc.contributor.author | Guevara, G | |
dc.contributor.author | Sepulveda, SA | |
dc.contributor.author | Maerker, M | |
dc.date.accessioned | 2024-01-17T15:54:36Z | |
dc.date.available | 2024-01-17T15:54:36Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://repositorio.uoh.cl/handle/611/563 | |
dc.description.abstract | In this paper, we study natural hazards and their potential impacts on productive activities in the Comau Fjord in Chilean Northern Patagonia. We carried out hazard mapping to identify areas with evidence of geomorphological activity on slopes in terms of landslides, river/tsunami flooding, and glacial retreat. The assessment of different geomorphic processes was carried out by both detailed fieldwork and analysis of satellite remote sensing and aerial photography information. We identified terrain units that are subject to multi-hazards overlapping different spatially distributed hazard maps. This information was overlaid with spatial data of economic activities in the area in order to establish the impacts of the natural hazards on the local salmon and mussel farming infrastructure (risk). The results suggest significant exposure levels for these productive activities and potential damage due to the occurrence of natural hazards. The extension of a major highway (CH-7 Austral Highway) on the east coast of the Comau Fjord will be a new incentive for economic development in the area. However, the highway construction sites show a high level of exposure to natural hazards, especially floodings and landslides. Our study highlights that the geohazard potential might have a high negative impact on future productive activity in the fjord as well as on the new highway infrastructure. | |
dc.description.sponsorship | Agencia Nacional de Investigacion y Desarrollo of Chile (ANID) through the Regular FONDECYT | |
dc.relation.uri | http://dx.doi.org/10.3390/geosciences13070209 | |
dc.subject | geohazards | |
dc.subject | Comau Fjord | |
dc.subject | landslides | |
dc.subject | tsunamis | |
dc.subject | aquaculture | |
dc.subject | Austral highway | |
dc.title | Geodynamic 'Hotspots' in a Periglacial Landscape: Natural Hazards and Impacts on Productive Activities in Chilean Fjordlands, Northern Patagonia | |
dc.type | Artículo | |
uoh.revista | GEOSCIENCES | |
dc.identifier.doi | 10.3390/geosciences13070209 | |
dc.citation.volume | 13 | |
dc.citation.issue | 7 | |
dc.identifier.orcid | Ibarra, Ignacio/0009-0004-3276-124X | |
dc.identifier.orcid | Maerker, Michael/0000-0003-0632-1422 | |
dc.identifier.orcid | Cabello Espinola, Misael Alejandro/0000-0003-4659-3553 | |
dc.identifier.orcid | Guevara-Cue, Gabriela/0000-0003-1486-4988 | |
dc.identifier.orcid | Contreras, Miguel/0000-0002-0698-3461 | |
dc.identifier.orcid | Sepulveda, Sergio/0000-0001-6943-362X | |
uoh.indizacion | Web of Science |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
El Repositorio Académico de la Universidad de O'Higgins es una plataforma de difusión documental que recopila, respalda y difunde la producción científica y académica de nuestra casa de estudios. En su interfaz, se integran diferentes tipos de documentos, tales como, libros, artículos académicos, investigaciones, videos, entre otros, los cuales pueden ser difundidos y utilizados con fines académicos y de investigación.
Los recursos contenidos en el repositorio son de libre acceso en texto completo, a excepción de aquellos que por restricciones propias del Derecho de Autor o por petición expresa de la autoría principal, no pueden ser difundidos en la condición mencionada.