dc.contributor.author | Mandakovic, D | |
dc.contributor.author | Cintolesi, A | |
dc.contributor.author | Maldonado, J | |
dc.contributor.author | Mendoza, SN | |
dc.contributor.author | Aïte, M | |
dc.contributor.author | Gaete, A | |
dc.contributor.author | Saitua, F | |
dc.contributor.author | Allende, M | |
dc.contributor.author | Cambiazo, V | |
dc.contributor.author | Siegel, A | |
dc.contributor.author | Maass, A | |
dc.contributor.author | González, M | |
dc.contributor.author | Latorre, M | |
dc.date.accessioned | 2024-01-17T15:54:36Z | |
dc.date.available | 2024-01-17T15:54:36Z | |
dc.date.issued | 2020 | |
dc.identifier.uri | https://repositorio.uoh.cl/handle/611/559 | |
dc.description.abstract | The Atacama Desert is the most arid desert on Earth, focus of important research activities related to microbial biodiversity studies. In this context, metabolic characterization of arid soil bacteria is crucial to understand their survival strategies under extreme environmental stress. We investigated whether strain-specific features of two Microbacterium species were involved in the metabolic ability to tolerate/adapt to local variations within an extreme desert environment. Using an integrative systems biology approach we have carried out construction and comparison of genome-scale metabolic models (GEMs) of two Microbacterium sp., CGR1 and CGR2, previously isolated from physicochemically contrasting soil sites in the Atacama Desert. Despite CGR1 and CGR2 belong to different phylogenetic clades, metabolic pathways and attributes are highly conserved in both strains. However, comparison of the GEMs showed significant differences in the connectivity of specific metabolites related to pH tolerance and CO2 production. The latter is most likely required to handle acidic stress through decarboxylation reactions. We observed greater GEM connectivity within Microbacterium sp. CGR1 compared to CGR2, which is correlated with the capacity of CGR1 to tolerate a wider pH tolerance range. Both metabolic models predict the synthesis of pigment metabolites (beta -carotene), observation validated by HPLC experiments. Our study provides a valuable resource to further investigate global metabolic adaptations of bacterial species to grow in soils with different abiotic factors within an extreme environment. | |
dc.description.sponsorship | FONDAP | |
dc.description.sponsorship | Center for Genome Regulation (CGR) | |
dc.description.sponsorship | Apoyo a la Formacion de Redes Internacionales para Investigadores | |
dc.description.sponsorship | FONDECYT(Comision Nacional de Investigacion Cientifica y Tecnologica (CONICYT)CONICYT FONDECYT) | |
dc.description.sponsorship | Conicyt-PIA Program of the Center for Mathematical Modeling (CMM) UMI2807 UCHILE-CNRS | |
dc.description.sponsorship | National Laboratory of High Performance Computing (NLHPC) at the CMM | |
dc.relation.uri | http://dx.doi.org/10.1038/s41598-020-62130-8 | |
dc.title | Genome-scale metabolic models of Microbacterium species isolated from a high altitude desert environment | |
dc.type | Artículo | |
uoh.revista | SCIENTIFIC REPORTS | |
dc.identifier.doi | 10.1038/s41598-020-62130-8 | |
dc.citation.volume | 10 | |
dc.citation.issue | 1 | |
dc.identifier.orcid | Maass, Alejandro E/0000-0002-7038-4527 | |
dc.identifier.orcid | Maldonado, Jonathan E/0000-0002-9967-0885 | |
dc.identifier.orcid | Allende, Miguel L/0000-0002-2783-2152 | |
dc.identifier.orcid | Mandakovic, Dinka/0000-0002-1406-8175 | |
dc.identifier.orcid | Gaete, Alexis/0000-0001-9132-231X | |
dc.identifier.orcid | Gonzalez Canales, Mauricio Alejandro/0000-0002-1592-9758 | |
dc.identifier.orcid | Mendoza, Sebastian/0000-0002-2192-5569 | |
uoh.indizacion | Web of Science |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
The Academic Repository of the University of O'Higgins is a documentary dissemination platform that collects, supports and disseminates the scientific and academic production of our university. In its interface, different types of documents are integrated, such as books, academic articles, research, videos, among others, which can be disseminated and used for academic and research purposes.
The resources contained in the repository are freely accessible in full text, except for those that due to restrictions of Copyright or by express request of the main author, cannot be disseminated in the aforementioned condition.