Mostrar el registro sencillo del ítem
dc.contributor.author | Ali, SW | |
dc.contributor.author | Verma, AK | |
dc.contributor.author | Terriche, Y | |
dc.contributor.author | Sadiq, M | |
dc.contributor.author | Su, CL | |
dc.contributor.author | Lee, CH | |
dc.contributor.author | Elsisi, M | |
dc.date.accessioned | 2024-01-17T15:54:31Z | |
dc.date.available | 2024-01-17T15:54:31Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | https://repositorio.uoh.cl/handle/611/531 | |
dc.description.abstract | Grid faults are found to be one of the major issues in renewable energy systems, particularly in wind energy conversion systems (WECS) connected to the grid via back-to-back (BTB) converters. Under such faulty grid conditions, the system requires an effective regulation of the active (P) and reactive (Q) power to accomplish low voltage ride through (LVRT) operation in accordance with the grid codes. In this paper, an improved finite-control-set model predictive control (FCS-MPC) scheme is proposed for a PMSG based WECS to achieve LVRT ability under symmetrical and asymmetrical grid faults, including mitigation of DC-link voltage fluctuation. With proposed predictive control, optimized switching states for cost function minimization with weighing factor (WF) selection guidelines are established for robust BTB converter control and reduced cross-coupling amid P and Q during transient conditions. Besides, grid voltage support is provided by grid side inverter control to inject reactive power during voltage dips. The effectiveness of the FCS-MPC method is compared with the conventional proportional-integral (PI) controller in case of symmetrical and asymmetrical grid faults. The simulation and experimental results endorse the superiority of the developed FCS-MPC scheme to diminish the fault effect quickly with lower overshoot and better damping performance than the traditional controller. | |
dc.description.sponsorship | Ministry of Science and Technology of Taiwan(Ministry of Science and Technology, Taiwan) | |
dc.relation.uri | http://dx.doi.org/10.3390/math10224266 | |
dc.subject | model predictive control | |
dc.subject | PI control | |
dc.subject | wind energy | |
dc.subject | PMSG | |
dc.subject | reactive power | |
dc.subject | LVRT capability | |
dc.subject | grid faults | |
dc.title | Finite-Control-Set Model Predictive Control for Low-Voltage-Ride-Through Enhancement of PMSG Based Wind Energy Grid Connection Systems | |
dc.type | Artículo | |
uoh.revista | MATHEMATICS | |
dc.identifier.doi | 10.3390/math10224266 | |
dc.citation.volume | 10 | |
dc.citation.issue | 22 | |
dc.identifier.orcid | Verma, Anant Kumar/0000-0002-8719-4869 | |
dc.identifier.orcid | Elsisi, Mahmoud/0000-0002-0411-9637 | |
dc.identifier.orcid | Lee, Chung-Hong/0000-0003-4178-5388 | |
dc.identifier.orcid | Wajahat Ali, Syed/0000-0001-8459-1060 | |
dc.identifier.orcid | Su, Chun-Lien/0000-0003-3596-8401 | |
uoh.indizacion | Web of Science |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
El Repositorio Académico de la Universidad de O'Higgins es una plataforma de difusión documental que recopila, respalda y difunde la producción científica y académica de nuestra casa de estudios. En su interfaz, se integran diferentes tipos de documentos, tales como, libros, artículos académicos, investigaciones, videos, entre otros, los cuales pueden ser difundidos y utilizados con fines académicos y de investigación.
Los recursos contenidos en el repositorio son de libre acceso en texto completo, a excepción de aquellos que por restricciones propias del Derecho de Autor o por petición expresa de la autoría principal, no pueden ser difundidos en la condición mencionada.