Mostrar el registro sencillo del ítem
dc.contributor.author | Ramos, S | |
dc.contributor.author | Chelemen, F | |
dc.contributor.author | Pagone, V | |
dc.contributor.author | Elshaer, N | |
dc.contributor.author | Irles, P | |
dc.contributor.author | Piulachs, MD | |
dc.date.accessioned | 2024-01-17T15:54:29Z | |
dc.date.available | 2024-01-17T15:54:29Z | |
dc.date.issued | 2020 | |
dc.identifier.uri | https://repositorio.uoh.cl/handle/611/517 | |
dc.description.abstract | Eyes absent (Eya), is a protein structurally conserved from hydrozoans to humans, for which two basic roles have been reported: it can act as a transcription cofactor and as a protein tyrosine phosphatase. Eya was discovered in the fly Drosophila melanogaster in relation to its function in eye development, and the same function was later reported in other insects. Eya is also involved in insect oogenesis, although studies in this sense are limited to D. melanogaster, which has meroistic ovaries, and where eya mutations abolish gonad formation. In the present work we studied the function of eya in the panoistic ovary of the cockroach Blattella germanica. We show that eya is essential for correct development of panoistic ovaries. In B. germanica, eya acts at different level and in a distinct way in the germarium and the vitellarium. In the germarium, eya contributes to maintain the correct number of somatic and germinal cells by regulating the expression of steroidogenic genes in the ovary. In the vitellarium, eya facilitates follicle cells proliferation and contributes to regulate the cell program, in the context of basal ovarian follicle maturation. Thus, eya-depleted females of B. germanica arrest the growth and maturation of basal ovarian follicles and become sterile. | |
dc.description.sponsorship | Ministry of Science and Innovation, Spain from European Fund Economic and Regional Development (FEDER) | |
dc.description.sponsorship | Catalan Regional Government(Agencia de Gestio D'Ajuts Universitaris de Recerca Agaur (AGAUR)) | |
dc.description.sponsorship | Apoyo al Retorno de Investigadores desde el Extranjero program (Convocatoria 2013) | |
dc.relation.uri | http://dx.doi.org/10.1016/j.ibmb.2020.103407 | |
dc.subject | Panoistic ovary | |
dc.subject | Ecdysone | |
dc.subject | 20E | |
dc.subject | Halloween genes | |
dc.subject | Cell proliferation | |
dc.subject | Insect oogenesis | |
dc.subject | Notch | |
dc.title | Eyes absent in the cockroach panoistic ovaries regulates proliferation and differentiation through ecdysone signalling | |
dc.type | Artículo | |
uoh.revista | INSECT BIOCHEMISTRY AND MOLECULAR BIOLOGY | |
dc.identifier.doi | 10.1016/j.ibmb.2020.103407 | |
dc.citation.volume | 123 | |
dc.identifier.orcid | Irles, Paula/0000-0003-1968-1902 | |
uoh.indizacion | Web of Science |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
El Repositorio Académico de la Universidad de O'Higgins es una plataforma de difusión documental que recopila, respalda y difunde la producción científica y académica de nuestra casa de estudios. En su interfaz, se integran diferentes tipos de documentos, tales como, libros, artículos académicos, investigaciones, videos, entre otros, los cuales pueden ser difundidos y utilizados con fines académicos y de investigación.
Los recursos contenidos en el repositorio son de libre acceso en texto completo, a excepción de aquellos que por restricciones propias del Derecho de Autor o por petición expresa de la autoría principal, no pueden ser difundidos en la condición mencionada.