Mostrar el registro sencillo del ítem
dc.contributor.author | Song, SC | |
dc.contributor.author | Siegel, RA | |
dc.contributor.author | Sánchez, MA | |
dc.contributor.author | Calderer, MC | |
dc.contributor.author | Henao, D | |
dc.date.accessioned | 2024-01-17T15:54:29Z | |
dc.date.available | 2024-01-17T15:54:29Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://repositorio.uoh.cl/handle/611/514 | |
dc.description.abstract | In preparation for a more thorough study based on our own experimental work of the debonding of a thin film gel by stress concentration on the interface with a rigid substrate, in this article we revisit, from the viewpoint of the synergy between mathematics, experiments, and finite element simulations, the problem of the swelling of a thin rectangular polyacrylamide gel covalently bonded on the bottom surface to a glass slide. With methods of the calculus of variations and perturbation theory we show that the solution to the corresponding zero-displacement boundary value problem converges, in the thin film limit, to a uniquely defined uniform uniaxial extension on the direction normal to the substrate. Both the experiments and the finite element simulations that we perform confirm that the amount of lateral swelling is very small, with a very good quantitative agreement between the two approaches. The proposed model of minimizing an energy functional comprising both a term for the elastic distortion and the Flory-Huggins expression for the entropy of mixing is thus experimentally and numerically validated, with parameters coming from experimental measurements, including the initial polymer volume fraction of the hydrogel synthesized in the laboratory (which is taken as the reference configuration instead of the dry polymer). | |
dc.description.sponsorship | NSF through the UMN MRSEC program | |
dc.description.sponsorship | National Science Foundation(National Science Foundation (NSF)) | |
dc.description.sponsorship | FONDECYT Iniciacion grant(Comision Nacional de Investigacion Cientifica y Tecnologica (CONICYT)CONICYT FONDECYT) | |
dc.description.sponsorship | FONDECYT(Comision Nacional de Investigacion Cientifica y Tecnologica (CONICYT)CONICYT FONDECYT) | |
dc.relation.uri | http://dx.doi.org/10.1007/s10659-022-09911-6 | |
dc.subject | Gels | |
dc.subject | Debonding | |
dc.subject | Thin film | |
dc.subject | Nonlinear elasticity | |
dc.subject | Flory-Huggins | |
dc.title | Experiments, Modelling, and Simulations for a Gel Bonded to a Rigid Substrate | |
dc.type | Artículo | |
uoh.revista | JOURNAL OF ELASTICITY | |
dc.identifier.doi | 10.1007/s10659-022-09911-6 | |
dc.citation.volume | 153 | |
dc.citation.issue | 4-5 | |
dc.identifier.orcid | Sanchez, Manuel A/0000-0001-8175-1831 | |
dc.identifier.orcid | Song, Sichen/0000-0002-4302-0314 | |
dc.identifier.orcid | Henao, Duvan/0000-0001-8511-4004 | |
dc.identifier.orcid | Siegel, Ronald/0000-0002-9591-1282 | |
dc.identifier.orcid | Calderer, Maria-Carme/0000-0002-9117-7439 | |
uoh.indizacion | Web of Science |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
El Repositorio Académico de la Universidad de O'Higgins es una plataforma de difusión documental que recopila, respalda y difunde la producción científica y académica de nuestra casa de estudios. En su interfaz, se integran diferentes tipos de documentos, tales como, libros, artículos académicos, investigaciones, videos, entre otros, los cuales pueden ser difundidos y utilizados con fines académicos y de investigación.
Los recursos contenidos en el repositorio son de libre acceso en texto completo, a excepción de aquellos que por restricciones propias del Derecho de Autor o por petición expresa de la autoría principal, no pueden ser difundidos en la condición mencionada.