Mostrar el registro sencillo del ítem
dc.contributor.author | Tapia, NF | |
dc.contributor.author | Rojas, C | |
dc.contributor.author | Bonilla, CA | |
dc.contributor.author | Vargas, IT | |
dc.date.accessioned | 2024-01-17T15:54:27Z | |
dc.date.available | 2024-01-17T15:54:27Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | https://repositorio.uoh.cl/handle/611/504 | |
dc.description.abstract | A plant microbial fuel cell (PMFC) is a novel and sustainable bioelectrochemical technology that takes advantage of the organic compounds released through the plant roots (exudates) to produce power via electrochemically active bacteria. This technology has been implemented in flooded ecosystem; however, their use in arid or semiarid environments has been less explored. Thus, the use of plant adapted to conditions of less water availability could expand the application of PMFCs. In this study, seven Sedum species (succulent plants) were evaluated for their ability to generate energy under non-saturated conditions. Electrochemical results confirmed power generation by the Sedum species tested, with reactors using Sedum hybridum achieving the highest power density (92 mu Wm(-2)), followed by reactors tested with S. rupestre (15.5 mu Wm(-2)). The lowest performance was observed in systems using S. spurium (< 1 mu Wm(-2)). Total organic carbon from root exudates did not have a direct effect on PMFCs performance. Pyrosequencing analysis revealed higher abundance of bacteria in the family Micrococcaceae in anodic biofilms of S. hybridum (13.47 +/- 2.69%) reactors than in biofilms of S. rupestre (2.28 +/- 0.52%), and S. spurium (2.29 +/- 1.94%) PMFCs. Although the current magnitudes observed in our study were lower than those reported for flooded PMFCs, a positive relationship between water content of plant growth media and power outputs was observed. After irrigation, current and water gradually decrease over time with a similar rate, showing a correlation coefficient between both variables of 0.95 +/- 0.01. Moreover, it encourages further testing of PMCFs as potential indicators of soil water content in semiarid green roofs where a better water-use efficiency is needed. | |
dc.description.sponsorship | CEDEUS center | |
dc.relation.uri | http://dx.doi.org/10.1016/j.ecoleng.2017.08.017 | |
dc.subject | Green roofs | |
dc.subject | Plant microbial fuel cells | |
dc.subject | Pyrosequencing | |
dc.subject | Succulent plant | |
dc.title | Evaluation of Sedum as driver for plant microbial fuel cells in a semi-arid green roof ecosystem | |
dc.type | Artículo | |
uoh.revista | ECOLOGICAL ENGINEERING | |
dc.identifier.doi | 10.1016/j.ecoleng.2017.08.017 | |
dc.citation.volume | 108 | |
dc.identifier.orcid | Rojas, Claudia/0000-0001-7727-2862 | |
dc.identifier.orcid | Vargas, Ignacio T/0000-0001-5974-2795 | |
dc.identifier.orcid | Rojas Gonzales, Claudia/0000-0002-1559-2243 | |
uoh.indizacion | Web of Science |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
El Repositorio Académico de la Universidad de O'Higgins es una plataforma de difusión documental que recopila, respalda y difunde la producción científica y académica de nuestra casa de estudios. En su interfaz, se integran diferentes tipos de documentos, tales como, libros, artículos académicos, investigaciones, videos, entre otros, los cuales pueden ser difundidos y utilizados con fines académicos y de investigación.
Los recursos contenidos en el repositorio son de libre acceso en texto completo, a excepción de aquellos que por restricciones propias del Derecho de Autor o por petición expresa de la autoría principal, no pueden ser difundidos en la condición mencionada.