Mostrar el registro sencillo del ítem
dc.contributor.author | Toro-Mujica, P | |
dc.date.accessioned | 2024-01-17T15:54:27Z | |
dc.date.available | 2024-01-17T15:54:27Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | https://repositorio.uoh.cl/handle/611/502 | |
dc.description.abstract | One of the main production challenges associated with climate change is the reduction of carbon emissions. Increasing the efficiency of resource utilization is one way to achieve this purpose. The modification of production systems through improved reproductive, genetic, feed, and grazing management practices has been proposed to increase technical-economic efficiency, even though the environmental viability of these modifications has not always been evaluated. The objective of this study was to evaluate the use of feeding and management strategies on the carbon footprint (CF) and economic variables in the traditional cow-calf system in southern Chile using a simulation model. The modifications evaluated corresponded to combinations of stocking rate, use of creep feeding practices with different supplementation levels, and the incorporation of feed additives to the supplement, using factorial experiments. Additionally, the scenarios were evaluated with and without carbon sequestration. The CF for the baseline scenarios was 12.5 +/- 0.3 kg of CO2-eq/kg of live weight (LW) when carbon sequestration was considered and 13.0 +/- 0.4 kg of CO2-eq/kg of LW in the opposite case. Changes in stocking rate, supplementation level, and consideration of carbon sequestration in pasture and soil had a significant effect on the CF in all simulated scenarios. The inclusion of additives in the supplement did not have a significant effect on production costs. With regard to reducing greenhouse gas (GHG) emissions, incorporating canola oil presented the best average results. The model developed made the selection of environmentally viable feed strategies or management adaptations possible. | |
dc.description.sponsorship | Comision Nacional de Ciencia y Tecnologia (CONICYT, Chile)(Comision Nacional de Investigacion Cientifica y Tecnologica (CONICYT)) | |
dc.relation.uri | http://dx.doi.org/10.3389/fvets.2021.587168 | |
dc.subject | simulation model | |
dc.subject | carbon footprint | |
dc.subject | feed strategies | |
dc.subject | stocking rate | |
dc.subject | additive | |
dc.title | Evaluation of feed strategies and changes of stocking rate to decrease the carbon footprint in a traditional cow-calf system: a simulation model | |
dc.type | Artículo | |
uoh.revista | FRONTIERS IN VETERINARY SCIENCE | |
dc.identifier.doi | 10.3389/fvets.2021.587168 | |
dc.citation.volume | 8 | |
uoh.indizacion | Web of Science |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
El Repositorio Académico de la Universidad de O'Higgins es una plataforma de difusión documental que recopila, respalda y difunde la producción científica y académica de nuestra casa de estudios. En su interfaz, se integran diferentes tipos de documentos, tales como, libros, artículos académicos, investigaciones, videos, entre otros, los cuales pueden ser difundidos y utilizados con fines académicos y de investigación.
Los recursos contenidos en el repositorio son de libre acceso en texto completo, a excepción de aquellos que por restricciones propias del Derecho de Autor o por petición expresa de la autoría principal, no pueden ser difundidos en la condición mencionada.