Mostrar el registro sencillo del ítem
dc.contributor.author | Rozas, A | |
dc.contributor.author | Aponte, H | |
dc.contributor.author | Maldonado, C | |
dc.contributor.author | Contreras-Soto, R | |
dc.contributor.author | Medina, J | |
dc.contributor.author | Rojas, C | |
dc.date.accessioned | 2024-01-17T15:54:26Z | |
dc.date.available | 2024-01-17T15:54:26Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://repositorio.uoh.cl/handle/611/501 | |
dc.description.abstract | The main organic input for the elaboration of growing media is peat (Sphagnum spp.), due to its physical and chemical characteristics. However, the mining of this material creates a considerable impact in the local ecosystems from which this is obtained, along with a global impact because of the emission of greenhouse gasses. Thus, sustainable materials that can replace, or reduce the use of peat, while maintaining or improving attributes in the growing media and plant growth, are greatly needed. Therefore, this work aims to evaluate the effects of the use of different proportions of compost and biochar on the biological characteristics of growing media and (Lactuca sativa L.) seedling growth prior to transplanting. Out of the biological variables evaluated, the beta-glucosidase activity showed the greatest results in growing media based on 80% peat and based on 70% peat, 5% compost and 5% biochar. Moreover, growing media based on the combination of compost, biochar and peat maintained most of the Lactuca sativa L. (Oak Leaf variety) seedling traits obtained in the growing media based on only peat. These findings emphasize the need to further investigate further biological conditions for alternative materials to peat, and the need to pay attention to feedstock initial characteristics and processing in order to obtain high quality organic inputs for optimum growing media. | |
dc.description.sponsorship | ANID through the PIA/BASAL | |
dc.description.sponsorship | Centro de Ecologia Aplicada y sustentabilidad (CAPES) | |
dc.description.sponsorship | Fondecyt(Comision Nacional de Investigacion Cientifica y Tecnologica (CONICYT)CONICYT FONDECYT) | |
dc.description.sponsorship | University de O'Higgins | |
dc.description.sponsorship | ANID/Fondecyt | |
dc.relation.uri | http://dx.doi.org/10.3390/horticulturae9020168 | |
dc.subject | plant nursery | |
dc.subject | organic amendments | |
dc.subject | seedling media | |
dc.subject | lettuce transplant | |
dc.subject | potting media | |
dc.title | Evaluation of Compost and Biochar as Partial Substitutes of Peat in Growing Media and Their Influence in Microbial Counts, Enzyme Activity and Lactuca sativa L. Seedling Growth | |
dc.type | Artículo | |
uoh.revista | HORTICULTURAE | |
dc.identifier.doi | 10.3390/horticulturae9020168 | |
dc.citation.volume | 9 | |
dc.citation.issue | 2 | |
dc.identifier.orcid | Aponte, Humberto/0000-0003-2218-4712 | |
dc.identifier.orcid | Rojas-Alvarado, Claudia/0000-0001-7727-2862 | |
dc.identifier.orcid | Contreras-Soto, Rodrigo/0000-0001-6468-9394 | |
uoh.indizacion | Web of Science |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
El Repositorio Académico de la Universidad de O'Higgins es una plataforma de difusión documental que recopila, respalda y difunde la producción científica y académica de nuestra casa de estudios. En su interfaz, se integran diferentes tipos de documentos, tales como, libros, artículos académicos, investigaciones, videos, entre otros, los cuales pueden ser difundidos y utilizados con fines académicos y de investigación.
Los recursos contenidos en el repositorio son de libre acceso en texto completo, a excepción de aquellos que por restricciones propias del Derecho de Autor o por petición expresa de la autoría principal, no pueden ser difundidos en la condición mencionada.