Mostrar el registro sencillo del ítem
dc.contributor.author | Kumar, M | |
dc.contributor.author | Jarial, RK | |
dc.contributor.author | Verma, AK | |
dc.contributor.author | Nath, R | |
dc.contributor.author | Torres, M | |
dc.contributor.author | González-Castaño, C | |
dc.contributor.author | Roncero-Sánchez, P | |
dc.date.accessioned | 2024-01-17T15:54:24Z | |
dc.date.available | 2024-01-17T15:54:24Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://repositorio.uoh.cl/handle/611/490 | |
dc.description.abstract | Fast and precise tracking of grid voltage attributes is essential for the smooth and reliable control and operation of grid-side converters. The synchronous reference-frame phase-locked loop (SRF-PLL) approach is commonly used for this purpose, although it has issues related to the stability limit and sluggish transient response. Consequently, PLL-less grid synchronization approaches are becoming increasingly prevalent. In this context, in the present paper, a discrete Fourier transform-based band pass filter (DFT-BPF) is designed in the prefiltering stage for the purpose of extracting the fundamental frequency positive sequence component (FFPS) from unbalanced and distorted grid conditions. Despite being widely used, the SRF-PLL is struggling with stability issues and demands tedious tuning effort. For this objective, a simple frequency estimator has been developed, which is capable of accurately estimating the fundamental frequency. Additionally, a curve fitting based error correction technique is employed to adaptively estimate the amplitude and phase-angle of the fundamental component without using frequency feedback loop. The experimental results validate the efficacy of the proposed scheme. | |
dc.description.sponsorship | Universidad de O'Higgins, Chile | |
dc.relation.uri | http://dx.doi.org/10.1016/j.ijepes.2022.108926 | |
dc.subject | DFT-based band pass filter | |
dc.subject | Frequency estimation algorithm | |
dc.subject | Three-phase grid voltage | |
dc.subject | Phase estimation | |
dc.subject | Amplitude estimation | |
dc.title | Enhanced PLL-less grid synchronization algorithm amidst unbalanced and distorted three-phase grid conditions | |
dc.type | Artículo | |
uoh.revista | INTERNATIONAL JOURNAL OF ELECTRICAL POWER & ENERGY SYSTEMS | |
dc.identifier.doi | 10.1016/j.ijepes.2022.108926 | |
dc.citation.volume | 148 | |
dc.identifier.orcid | Jarial, Raj Kumar/0000-0001-8277-9553 | |
dc.identifier.orcid | Verma, Anant Kumar/0000-0002-8719-4869 | |
dc.identifier.orcid | Gonzalez Castano, Catalina/0000-0001-7205-9907 | |
uoh.indizacion | Web of Science |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
El Repositorio Académico de la Universidad de O'Higgins es una plataforma de difusión documental que recopila, respalda y difunde la producción científica y académica de nuestra casa de estudios. En su interfaz, se integran diferentes tipos de documentos, tales como, libros, artículos académicos, investigaciones, videos, entre otros, los cuales pueden ser difundidos y utilizados con fines académicos y de investigación.
Los recursos contenidos en el repositorio son de libre acceso en texto completo, a excepción de aquellos que por restricciones propias del Derecho de Autor o por petición expresa de la autoría principal, no pueden ser difundidos en la condición mencionada.