| dc.contributor.author | Basantes, JA | |
| dc.contributor.author | Paredes, DE | |
| dc.contributor.author | Llanos, JR | |
| dc.contributor.author | Ortiz, DE | |
| dc.contributor.author | Burgos, CD | |
| dc.date.accessioned | 2024-01-17T15:54:24Z | |
| dc.date.available | 2024-01-17T15:54:24Z | |
| dc.date.issued | 2023 | |
| dc.identifier.uri | https://repositorio.uoh.cl/handle/611/489 | |
| dc.description.abstract | Microgrids have become an alternative for integrating distributed generation to supply energy to isolated communities, so their control and optimal management are important. This research designs and simulates the three levels of control of a DC microgrid operating in isolated mode and proposes an Energy Management System (EMS) based on Model Predictive Control (MPC), with real-time measurement feedback for optimal energy dispatch, which ensures power flow distribution and operation at minimum cost while extending the lifespan of the BESS. The EMS can react to disturbances produced in the lower control levels. The microgrid's performance is analyzed and compared in two scenarios without EMS, and with EMS against changes in irradiation and changes in electricity demand. The fulfillment of the power balance is evaluated by analyzing the power delivered by each generation unit, the operating cost, and the state of charge of the battery (SOC). | |
| dc.description.sponsorship | Universidad de las Fuerzas Armadas ESPE | |
| dc.relation.uri | http://dx.doi.org/10.3390/en16062912 | |
| dc.subject | droop control | |
| dc.subject | energy management system | |
| dc.subject | microgrid | |
| dc.subject | battery energy storage system | |
| dc.subject | voltage restorer | |
| dc.subject | state of charge | |
| dc.title | Energy Management System (EMS) Based on Model Predictive Control (MPC) for an Isolated DC Microgrid | |
| dc.type | Artículo | |
| uoh.revista | ENERGIES | |
| dc.identifier.doi | 10.3390/en16062912 | |
| dc.citation.volume | 16 | |
| dc.citation.issue | 6 | |
| dc.identifier.orcid | Ortiz, Diego/0000-0001-8090-6125 | |
| dc.identifier.orcid | Burgos-Mellado, Claudio/0000-0003-1990-0191 | |
| dc.identifier.orcid | Llanos, Jacqueline/0000-0002-6708-3897 | |
| uoh.indizacion | Web of Science |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
The Academic Repository of the University of O'Higgins is a documentary dissemination platform that collects, supports and disseminates the scientific and academic production of our university. In its interface, different types of documents are integrated, such as books, academic articles, research, videos, among others, which can be disseminated and used for academic and research purposes.
The resources contained in the repository are freely accessible in full text, except for those that due to restrictions of Copyright or by express request of the main author, cannot be disseminated in the aforementioned condition.