Mostrar el registro sencillo del ítem
dc.contributor.author | Rojas, C | |
dc.contributor.author | Vargas, IT | |
dc.contributor.author | Bruns, MA | |
dc.contributor.author | Regan, JM | |
dc.date.accessioned | 2024-01-17T15:54:23Z | |
dc.date.available | 2024-01-17T15:54:23Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | https://repositorio.uoh.cl/handle/611/485 | |
dc.description.abstract | The limited database of acidophilic or acidotolerant electrochemically active microorganisms prevents advancements on microbial fuel cells (MFCs) operated under low pH. In this study, three MFCs were used to enrich cathodic biofilms using acid mine drainage (AMD) sediments as inoculum. Linear sweep voltammetry showed cathodic current plateaus of 5.5 (+/- 0.7) mA at about -170 mV vs Ag/AgCI and 8.5 (+/- 0.9) mA between -500 mV to -450 mV vs Ag/AgCl for biofilms developed on small graphite fiber brushes. After gamma irradiation, biocathodes exhibited a decrease in current density approaching that of abiotic controls. Electrochemical impedance spectroscopy showed six-fold lower charge transfer resistance with viable biofilm. Pyrosequencing data showed that Proteobacteria and Firmicutes dominated the biofilms. Acidithiobacillus representatives were enriched in some biocathodes, supporting the potential importance of these known iron and sulfur oxidizers as cathodic biocatalysts. Other acidophilic chemolithoautotrophs identified included Sulfobacillus and Leptospirillum species. The presence of chemoautotrophs was consistent with functional capabilities predicted by PICRUSt related to carbon fixation pathways in prokaryotic microorganisms. Acidophilic or acidotolerant heterotrophs were also abundant; however, their contribution to cathodic performance is unknown. This study directs subsequent research efforts to particular groups of AMD-associated bacteria that are electrochemically active on cathodes. (C) 2017 Elsevier B.V. All rights reserved. | |
dc.description.sponsorship | King Abdullah University of Science and Technology (KAUST)(King Abdullah University of Science & Technology) | |
dc.description.sponsorship | FONDECYT under the Centro de Desarrollo Urbano Sustentable (CEDEUS) | |
dc.description.sponsorship | School of Engineering at the Pontificia Universidad Catolica de Chile | |
dc.description.sponsorship | USDA National Institute of Food and Agriculture(United States Department of Agriculture (USDA)) | |
dc.relation.uri | http://dx.doi.org/10.1016/j.bioelechem.2017.07.013 | |
dc.subject | BESs | |
dc.subject | Biocathodes | |
dc.subject | Exoelectrotrophs | |
dc.subject | Lithotrophs | |
dc.subject | Iron oxidizers | |
dc.title | Electrochemically active microorganisms from an acid mine drainage-affected site promote cathode oxidation in microbial fuel cells | |
dc.type | Artículo | |
uoh.revista | BIOELECTROCHEMISTRY | |
dc.identifier.doi | 10.1016/j.bioelechem.2017.07.013 | |
dc.citation.volume | 118 | |
dc.identifier.orcid | Rojas, Claudia/0000-0001-7727-2862 | |
dc.identifier.orcid | Vargas, Ignacio T/0000-0001-5974-2795 | |
dc.identifier.orcid | Regan, John/0000-0002-0507-1129 | |
dc.identifier.orcid | Rojas Gonzales, Claudia/0000-0002-1559-2243 | |
dc.identifier.orcid | Bruns, Mary Ann/0000-0001-6149-871X | |
uoh.indizacion | Web of Science |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
El Repositorio Académico de la Universidad de O'Higgins es una plataforma de difusión documental que recopila, respalda y difunde la producción científica y académica de nuestra casa de estudios. En su interfaz, se integran diferentes tipos de documentos, tales como, libros, artículos académicos, investigaciones, videos, entre otros, los cuales pueden ser difundidos y utilizados con fines académicos y de investigación.
Los recursos contenidos en el repositorio son de libre acceso en texto completo, a excepción de aquellos que por restricciones propias del Derecho de Autor o por petición expresa de la autoría principal, no pueden ser difundidos en la condición mencionada.