Mostrar el registro sencillo del ítem
dc.contributor.author | Carrasco-Benavides, M | |
dc.contributor.author | Meza, SE | |
dc.contributor.author | Olguín-Cáceres, J | |
dc.contributor.author | Muñoz-Concha, D | |
dc.contributor.author | von Bennewitz, E | |
dc.contributor.author | Avila-Sánchez, C | |
dc.contributor.author | Ortega-Farías, S | |
dc.date.accessioned | 2024-01-17T15:54:23Z | |
dc.date.available | 2024-01-17T15:54:23Z | |
dc.date.issued | 2020 | |
dc.identifier.uri | https://repositorio.uoh.cl/handle/611/480 | |
dc.description.abstract | We evaluated the effects of different post-harvest irrigation strategies on yield, fruit quality and quantity, and water productivity (WP) of sweet cherry trees, over a two-growing season experiment. The fruits were evaluated at harvest and after cold storage. The irrigation treatments were T-0 = control (received 100% of the fruit grower irrigation); T-1,T- T-2, and T-3 received 50%, 75% and 140% of T-0. For both growing seasons, T-0 and T-3 averaged a midday stem water potential (psi(s)) of -1.02 MPa, while that of T-1 and T-2 was at -1.13 MPa. Irrigation strategies applied affecting tree yield, fruit firmness (FF) at harvest, and WP. T-3 and T-2 had the highest and lowest yield. The best WP was found in T-1. Growing season influenced fruit quality and quantity, and WP in the growing season 2014-2015. The irrigation treatment by growing season interaction was significant for FF. T-2 and T-3 exhibited the highest FF in the growing season 2013-2014. After cold storage, significant effects of the growing season were observed in fruit weight. Our results suggests that a moderate post-harvest water deficit (psi(s) > -1.5 MPa), does not affect negatively, fruit quality and yield responses of cherry trees. | |
dc.description.sponsorship | Chilean Goverment through the the National Commission for Scientific and Technological Research (CONICYT) | |
dc.relation.uri | http://dx.doi.org/10.1080/01140671.2020.1721544 | |
dc.subject | Water sustainability | |
dc.subject | stem water potential | |
dc.subject | water deprivation | |
dc.subject | fruit firmness | |
dc.subject | soluble solids content | |
dc.subject | deciduous fruit tree production | |
dc.title | Effects of regulated post-harvest irrigation strategies on yield, fruit quality and water productivity in a drip-irrigated cherry orchard | |
dc.type | Artículo | |
uoh.revista | NEW ZEALAND JOURNAL OF CROP AND HORTICULTURAL SCIENCE | |
dc.identifier.doi | 10.1080/01140671.2020.1721544 | |
dc.citation.volume | 48 | |
dc.citation.issue | 2 | |
dc.identifier.orcid | Munoz-Concha, Diego/0000-0002-1636-0575 | |
dc.identifier.orcid | Avila-Sanchez, Carlos/0009-0001-4514-6287 | |
dc.identifier.orcid | von Bennewitz, Eduardo/0000-0001-9970-972X | |
dc.identifier.orcid | Carrasco-Benavides, Marcos/0000-0002-3501-1290 | |
dc.identifier.orcid | Espinoza, Sergio/0000-0002-6073-2778 | |
uoh.indizacion | Web of Science |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
El Repositorio Académico de la Universidad de O'Higgins es una plataforma de difusión documental que recopila, respalda y difunde la producción científica y académica de nuestra casa de estudios. En su interfaz, se integran diferentes tipos de documentos, tales como, libros, artículos académicos, investigaciones, videos, entre otros, los cuales pueden ser difundidos y utilizados con fines académicos y de investigación.
Los recursos contenidos en el repositorio son de libre acceso en texto completo, a excepción de aquellos que por restricciones propias del Derecho de Autor o por petición expresa de la autoría principal, no pueden ser difundidos en la condición mencionada.