Mostrar el registro sencillo del ítem
dc.contributor.author | Rivera, E | |
dc.contributor.author | García-Herrera, C | |
dc.contributor.author | González-Candia, A | |
dc.contributor.author | Celentano, DJ | |
dc.contributor.author | Herrera, EA | |
dc.date.accessioned | 2024-01-17T15:54:22Z | |
dc.date.available | 2024-01-17T15:54:22Z | |
dc.date.issued | 2020 | |
dc.identifier.uri | https://repositorio.uoh.cl/handle/611/477 | |
dc.description.abstract | Chronic hypoxia is a condition that increases the cardiovascular complications of newborns gestated and born at high altitude (HA), over 2500 m above sea level (masl). A particularly complex pathology is pulmonary arterial hypertension of the neonate (PHN), which is increased at HA due to hypobaric hypoxia. Basic and clinical research have recognized that new treatments are needed, because current ones are, in general, palliative and with low effectiveness. Therefore, recently we have proposed melatonin as a potential adjuvant treatment to improve cardiopulmonary function. However, melatonin effects on the mechanical response of the arteries and their microstructure are not known. This study assesses the effects of a neonatal treatment with daily low doses of melatonin on the passive biomechanical behavior of the aorta artery and main pulmonary artery of PHN lambs born in chronic hypobaric hypoxia (at 3600 masl). With this purpose, ex-vivo measurements were made on axial stretch, tensile and opening ring tests together with a histological analysis to explore the morphometry and microstructure of the arteries. Our results show that the passive mechanical properties of the aorta artery and main pulmonary artery of lambs do not seem to be affected by a treatment based on low melatonin doses. However, we found evidence that melatonin has microstructural effects, particularly, diminishing cell prolifer-ation, which is an indicator of antiremodeling capacity. Therefore, the use of melatonin as an adjuvant against pathologies like PHN would present antiproliferative effect at the microstructural level, keeping the macroscopic properties of the aorta artery and main pulmonary artery. | |
dc.description.sponsorship | CONICYT-PCHA/Doctorado Nacional/2014 | |
dc.description.sponsorship | FONDECYT(Comision Nacional de Investigacion Cientifica y Tecnologica (CONICYT)CONICYT FONDECYT) | |
dc.relation.uri | http://dx.doi.org/10.1016/j.jmbbm.2020.104013 | |
dc.subject | Biomechanical properties | |
dc.subject | Aorta | |
dc.subject | Main pulmonary | |
dc.subject | Neonate | |
dc.subject | Chronic hypoxia | |
dc.subject | Melatonin | |
dc.title | Effects of melatonin on the passive mechanical response of arteries in chronic hypoxic newborn lambs | |
dc.type | Artículo | |
uoh.revista | JOURNAL OF THE MECHANICAL BEHAVIOR OF BIOMEDICAL MATERIALS | |
dc.identifier.doi | 10.1016/j.jmbbm.2020.104013 | |
dc.citation.volume | 112 | |
dc.identifier.orcid | Gonzalez-Candia, Alejandro/0000-0001-8429-367X | |
dc.identifier.orcid | Rivera Mancilla, Eugenio/0000-0001-8103-2706 | |
dc.identifier.orcid | Herrera, Emilio A/0000-0002-6342-085X | |
uoh.indizacion | Web of Science |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
El Repositorio Académico de la Universidad de O'Higgins es una plataforma de difusión documental que recopila, respalda y difunde la producción científica y académica de nuestra casa de estudios. En su interfaz, se integran diferentes tipos de documentos, tales como, libros, artículos académicos, investigaciones, videos, entre otros, los cuales pueden ser difundidos y utilizados con fines académicos y de investigación.
Los recursos contenidos en el repositorio son de libre acceso en texto completo, a excepción de aquellos que por restricciones propias del Derecho de Autor o por petición expresa de la autoría principal, no pueden ser difundidos en la condición mencionada.