Mostrar el registro sencillo del ítem
dc.contributor.author | Huenul, E | |
dc.contributor.author | Salazar, L | |
dc.contributor.author | Frias, D | |
dc.contributor.author | Videka, M | |
dc.contributor.author | Luna, D | |
dc.contributor.author | Dwyer, DM | |
dc.contributor.author | Figueroa, J | |
dc.date.accessioned | 2024-01-17T15:54:22Z | |
dc.date.available | 2024-01-17T15:54:22Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://repositorio.uoh.cl/handle/611/475 | |
dc.description.abstract | Sensory-specific satiety (SSS) could negatively affect pigs' feed intake, even when diets satisfy their nutritional requirements. We evaluated the short-term effects of SSS on feed intake and palatability. Thirty-two nursery pigs (tested in pairs) were exposed to short-term feeding trials for 6 days. In Trial 1, animals received for 90 min over three consecutive days three feeders: with different flavours (VAR); the same flavour (MON); or a mixture of the three flavours (MIX) in a 3 x 3 Latin square design. In Trial 2, with the same animals and different flavours, the three feeders were delivered successively (1 feeder every 30 min). In Trial 1, there was a day-by-diet interaction (F 4,36 = 2.98; p = 0.032), where the VAR diet was least consumed on the first day but most consumed subsequently. In Trial 2 a triple interaction between diet, day and delivery order modified pig's intake (F 12,15 = 3.33; p = 0.015), and consumption patterns (F 12,15 = 3.52; p = 0.012); where VAR diet presented the highest values in the last delivery order on the third experimental day. Flavour variety may decrease the effect of SSS, increasing feed intake and hedonic value in nursery pigs when there was a previous experience with those flavours. | |
dc.description.sponsorship | National Research and Development Agency (ANID) through the Programme FONDECYT | |
dc.relation.uri | http://dx.doi.org/10.3389/fvets.2023.1218198 | |
dc.subject | consumption pattern | |
dc.subject | feed intake | |
dc.subject | flavour variety | |
dc.subject | nursery pigs | |
dc.subject | sensory specific satiety | |
dc.title | Effects of flavour variety on the intake and palatability of commercial feed in nursery pigs | |
dc.type | Artículo | |
uoh.revista | FRONTIERS IN VETERINARY SCIENCE | |
dc.identifier.doi | 10.3389/fvets.2023.1218198 | |
dc.citation.volume | 10 | |
uoh.indizacion | Web of Science |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
El Repositorio Académico de la Universidad de O'Higgins es una plataforma de difusión documental que recopila, respalda y difunde la producción científica y académica de nuestra casa de estudios. En su interfaz, se integran diferentes tipos de documentos, tales como, libros, artículos académicos, investigaciones, videos, entre otros, los cuales pueden ser difundidos y utilizados con fines académicos y de investigación.
Los recursos contenidos en el repositorio son de libre acceso en texto completo, a excepción de aquellos que por restricciones propias del Derecho de Autor o por petición expresa de la autoría principal, no pueden ser difundidos en la condición mencionada.