Mostrar el registro sencillo del ítem
dc.contributor.author | Navarrete, JA | |
dc.contributor.author | Sandoval-Díaz, JS | |
dc.date.accessioned | 2024-01-17T15:54:18Z | |
dc.date.available | 2024-01-17T15:54:18Z | |
dc.date.issued | 2020 | |
dc.identifier.uri | https://repositorio.uoh.cl/handle/611/449 | |
dc.description.abstract | In Chile, a vast and persistent gender gap in math performance at university admission has negative consequences for women's opportunities. International evidence suggests that these gender differences reflect gender inequities in educational and economic opportunities available in a given culture. A theoretical model suggests that sociocultural factors such as gender stereotype and math anxiety have an impact on women's math abilities by affecting their skills for cognitive reflection. This cross-sectional study collected data from 259 university students to gather preliminary evidence on the close relationship between gender gaps in math achievement and gender gaps in cognitive reflection. A mediation analysis shows that the level of cognitive reflection of students fully mediates the effect of gender on math achievement, even after controlling for participants' linguistic abilities. These findings support the possibility that there is a close relationship between gender differences in cognitive reflection and gender gaps in math achievement at university admission in Chile. The discussion emphasizes that the university admission's data is under the control of state agencies with strict protocols of information access that undermines the feasibility of researching this area. Assessments of cognitive reflection are easy to administer in only a few minutes and under laboratory conditions. Hence, one way to boost the viability of research and diagnosis of gender gaps in Chile is to use cognitive reflection assessments as proximal estimates for gender gaps in math performance at university admission. | |
dc.description.sponsorship | Comision Nacional de Investigacion Cientifica y Tecnologica (CONICYT) del Gobierno de Chile(Comision Nacional de Investigacion Cientifica y Tecnologica (CONICYT)) | |
dc.relation.uri | http://dx.doi.org/10.1007/s11218-020-09545-3 | |
dc.subject | Cognitive reflection | |
dc.subject | University admission | |
dc.subject | Math achievement | |
dc.subject | Gender gap | |
dc.title | Does cognitive reflection mediate the math gender gap at university admission in Chile? | |
dc.type | Artículo | |
uoh.revista | SOCIAL PSYCHOLOGY OF EDUCATION | |
dc.identifier.doi | 10.1007/s11218-020-09545-3 | |
dc.citation.volume | 23 | |
dc.citation.issue | 4 | |
dc.identifier.orcid | Sandoval-Díaz, José/0000-0001-7247-7113 | |
dc.identifier.orcid | Navarrete-Ulloa, Jairo A./0000-0002-2785-2751 | |
uoh.indizacion | Web of Science |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
El Repositorio Académico de la Universidad de O'Higgins es una plataforma de difusión documental que recopila, respalda y difunde la producción científica y académica de nuestra casa de estudios. En su interfaz, se integran diferentes tipos de documentos, tales como, libros, artículos académicos, investigaciones, videos, entre otros, los cuales pueden ser difundidos y utilizados con fines académicos y de investigación.
Los recursos contenidos en el repositorio son de libre acceso en texto completo, a excepción de aquellos que por restricciones propias del Derecho de Autor o por petición expresa de la autoría principal, no pueden ser difundidos en la condición mencionada.