Mostrar el registro sencillo del ítem
dc.contributor.author | Navas-Fonseca, A | |
dc.contributor.author | Burgos-Mellado, C | |
dc.contributor.author | Gómez, JS | |
dc.contributor.author | Donoso, F | |
dc.contributor.author | Tarisciotti, L | |
dc.contributor.author | Saez, D | |
dc.contributor.author | Cárdenas, R | |
dc.contributor.author | Sumner, M | |
dc.date.accessioned | 2024-01-17T15:54:18Z | |
dc.date.available | 2024-01-17T15:54:18Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | https://repositorio.uoh.cl/handle/611/445 | |
dc.description.abstract | This paper proposes a distributed predictive secondary control strategy to share imbalance in three-phase, three-wire isolated AC Microgrids. The control is based on a novel approach where the imbalance sharing among distributed generators is controlled through the control of single-phase reactive power. The main characteristic of the proposed methodology is the inclusion of an objective function and dynamic models as constraints in the formulation. The controller relies on local measurements and information from neighboring distributed generators, and it performs the desired control action based on a constrained cost function minimization. The proposed distributed model predictive control scheme has several advantages over solutions based on virtual impedance loops or based on the inclusion of extra power converters for managing single-phase reactive power among distributed generators. In fact, with the proposed technique the sharing of imbalance is performed directly in terms of single-phase reactive power and without the need for adding extra power converters into the microgrid. Contrary to almost all reported works in this area, the proposed approach enables the control of various microgrid parameters within predefined bands, providing a more flexible control system. Extensive simulation and Hardware in the Loop studies verify the performance of the proposed control scheme. Moreover, the controller's scalability and a comparison study, in terms of performance, with the virtual impedance approach were carried out. | |
dc.description.sponsorship | Agencia Nacional Investigacion y Desarrollo (ANID) | |
dc.description.sponsorship | Instituto Sistemas Complejos de Ingenieria (ISCI) | |
dc.description.sponsorship | ANID Basal | |
dc.description.sponsorship | ANID PIA | |
dc.description.sponsorship | ANID BECAS/DOCTORADO NACIONAL | |
dc.description.sponsorship | Secretaria de Educacion Superior, Ciencia, Tecnologia e Innovacion de Ecuador | |
dc.relation.uri | http://dx.doi.org/10.1109/TSG.2021.3108677 | |
dc.subject | Voltage control | |
dc.subject | Microgrids | |
dc.subject | Reactive power | |
dc.subject | Predictive control | |
dc.subject | Impedance | |
dc.subject | Frequency control | |
dc.subject | Couplings | |
dc.subject | Imbalance sharing | |
dc.subject | unbalanced microgrids | |
dc.subject | distributed predictive control | |
dc.subject | secondary controllers | |
dc.title | Distributed Predictive Secondary Control for Imbalance Sharing in AC Microgrids | |
dc.type | Artículo | |
uoh.revista | IEEE TRANSACTIONS ON SMART GRID | |
dc.identifier.doi | 10.1109/TSG.2021.3108677 | |
dc.citation.volume | 13 | |
dc.citation.issue | 1 | |
dc.identifier.orcid | Fonseca, Alex Dario Navas/0000-0003-1393-8412 | |
dc.identifier.orcid | Cardenas, Roberto/0000-0003-3853-7703 | |
dc.identifier.orcid | Saez, Doris/0000-0001-8029-9871 | |
dc.identifier.orcid | Gomez Quintero, Juan Sebastian/0000-0002-6507-1462 | |
dc.identifier.orcid | Tarisciotti, Luca/0000-0002-0860-5261 | |
dc.identifier.orcid | Burgos-Mellado, Claudio/0000-0003-1990-0191 | |
dc.identifier.orcid | Sumner, Mark/0000-0003-2536-6298 | |
uoh.indizacion | Web of Science |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
El Repositorio Académico de la Universidad de O'Higgins es una plataforma de difusión documental que recopila, respalda y difunde la producción científica y académica de nuestra casa de estudios. En su interfaz, se integran diferentes tipos de documentos, tales como, libros, artículos académicos, investigaciones, videos, entre otros, los cuales pueden ser difundidos y utilizados con fines académicos y de investigación.
Los recursos contenidos en el repositorio son de libre acceso en texto completo, a excepción de aquellos que por restricciones propias del Derecho de Autor o por petición expresa de la autoría principal, no pueden ser difundidos en la condición mencionada.