Mostrar el registro sencillo del ítem
dc.contributor.author | Cisternas, P | |
dc.contributor.author | Gherardelli, C | |
dc.contributor.author | Salazar, P | |
dc.contributor.author | Inestrosa, NC | |
dc.date.accessioned | 2024-01-17T15:54:17Z | |
dc.date.available | 2024-01-17T15:54:17Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | https://repositorio.uoh.cl/handle/611/442 | |
dc.description.abstract | Alzheimer's disease is a progressive neurodegenerative disorder and the most common cause of dementia. Although transgenic Alzheimer's disease (AD) animal models have greatly contributed to our understanding of the disease, therapies tested in these animals have resulted in a high rate of failure in preclinical trials for AD. A promising model is Octodon degus (degu), a Chilean rodent that spontaneously develops AD-like neuropathology. Previous studies have reported that, during aging, degus exhibit a progressive decline in cognitive function, reduced neuroinflammation, and concomitant increases in the number and size of amyloid beta (A beta) plaques in several brain regions. Importantly, in humans and several AD models, a correlation has been shown between brain dysfunction and neuronal glucose utilization impairment, a critical aspect considering the high-energy demand of the brain. However, whether degus develop alterations in glucose metabolism remains unknown. In the present work, we measured several markers of glucose metabolism, namely, glucose uptake, ATP production, and glycolysis and pentose phosphate pathway (PPP) flux, in hippocampal slices from degus of different ages. We found a significant decrease in hippocampal glucose metabolism in aged degus, caused mainly by a drop in glucose uptake, which in turn, reduced ATP synthesis. Moreover, we observed a negative correlation between age and PPP flux. Together, our data further support the use of degus as a model for studying the neuropathology involved in sporadic AD-like pathology and as a potentially valuable tool in the search for effective treatments against the disease. | |
dc.description.sponsorship | Basal Center of Excellence in Aging and Regeneration(Comision Nacional de Investigacion Cientifica y Tecnologica (CONICYT)CONICYT PIA/BASAL) | |
dc.description.sponsorship | CONICYT(Comision Nacional de Investigacion Cientifica y Tecnologica (CONICYT)) | |
dc.description.sponsorship | FONIS-Miades | |
dc.description.sponsorship | FONIS-FALZHEIMER | |
dc.description.sponsorship | ||
dc.relation.uri | http://dx.doi.org/10.3389/fnint.2021.733007 | |
dc.subject | Octodon degus | |
dc.subject | Alzheimer's disease | |
dc.subject | aging | |
dc.subject | glucose | |
dc.subject | metabolism | |
dc.title | Disruption of Glucose Metabolism in Aged Octodon degus: A Sporadic Model of Alzheimer's Disease | |
dc.type | Artículo | |
uoh.revista | FRONTIERS IN INTEGRATIVE NEUROSCIENCE | |
dc.identifier.doi | 10.3389/fnint.2021.733007 | |
dc.citation.volume | 15 | |
dc.identifier.orcid | CISTERNAS, PEDRO/0000-0001-7796-8982 | |
uoh.indizacion | Web of Science |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
El Repositorio Académico de la Universidad de O'Higgins es una plataforma de difusión documental que recopila, respalda y difunde la producción científica y académica de nuestra casa de estudios. En su interfaz, se integran diferentes tipos de documentos, tales como, libros, artículos académicos, investigaciones, videos, entre otros, los cuales pueden ser difundidos y utilizados con fines académicos y de investigación.
Los recursos contenidos en el repositorio son de libre acceso en texto completo, a excepción de aquellos que por restricciones propias del Derecho de Autor o por petición expresa de la autoría principal, no pueden ser difundidos en la condición mencionada.