Mostrar el registro sencillo del ítem
dc.contributor.author | González-Guarda, E | |
dc.contributor.author | Tornero, C | |
dc.contributor.author | Petermann-Pichincura, A | |
dc.contributor.author | Ramírez-Pedraza, I | |
dc.contributor.author | Pino, M | |
dc.contributor.author | Corti, P | |
dc.contributor.author | Cortés, L | |
dc.contributor.author | Osorio, F | |
dc.contributor.author | Barrientos, U | |
dc.contributor.author | Espinoza, A | |
dc.contributor.author | Agustí, J | |
dc.date.accessioned | 2024-01-17T15:54:17Z | |
dc.date.available | 2024-01-17T15:54:17Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | https://repositorio.uoh.cl/handle/611/437 | |
dc.description.abstract | Stable isotopes are a powerful tool for reconstructing the past. However, environmental factors not previously considered can lead to misinterpretations. Our study presents a novel analysis of the feeding behavior of the megafauna that inhabited the Pilauco ecosystem in south-central Chile during the last glacial termination. We analyzed a suite of modern plant and animal samples from closed-canopy forests to establish an isotopic baseline with which to compare stable isotope results from fossil megafauna. Using the modern samples as a reference, the delta C-13 results from the Pilauco megafauna indicate feeding behaviors in forested areas. These results were then calibrated with dental calculus samples and coprolites, which suggest the coexistence of graze- and grass-dominated mixed-feeder diets. The delta N-15 values found in Pilauco megafauna are not consistent with modern reference data sets or with the low delta N-15 values of extinct proboscideans from other contemporaneous and nearby sites. Probably, the delta N-15 values of the Pilauco ecosystem were not primarily affected by climate, but rather by disturbance factors (e.g., grazing effect). Our results indicate that the Pilauco megafauna fed mainly on arboreal vegetation; however, non-isotopic proxies indicate that they were also eating open vegetation (e.g., herbs and grasses). | |
dc.description.sponsorship | Beatriu de Pinos Post-doctoral fellowship (BP-MSCA Cofound from the AGAUR, Government of Catalonia, Spain) | |
dc.description.sponsorship | AGAUR(Agencia de Gestio D'Ajuts Universitaris de Recerca Agaur (AGAUR)) | |
dc.description.sponsorship | Fons Social Europeu (FSE) | |
dc.description.sponsorship | Spanish Ministry of Science and Innovation through the Maria de Maeztu excellence accreditation | |
dc.description.sponsorship | CERCA Programme/Generalitat de Catalunya | |
dc.description.sponsorship | Postdoctoral Fondecyt(Comision Nacional de Investigacion Cientifica y Tecnologica (CONICYT)CONICYT FONDECYT) | |
dc.relation.uri | http://dx.doi.org/10.1017/qua.2022.6 | |
dc.subject | Diet | |
dc.subject | Megafauna | |
dc.subject | last glacial termination | |
dc.subject | Chilean Patagonia | |
dc.subject | Biogeochemistry | |
dc.title | Dietary ecological traits of extinct mammalian herbivores from the last glacial termination at the Pilauco Site, Chile | |
dc.type | Artículo | |
uoh.revista | QUATERNARY RESEARCH | |
dc.identifier.doi | 10.1017/qua.2022.6 | |
dc.citation.volume | 109 | |
dc.identifier.orcid | Petermann-Pichincura, Alia/0000-0003-3311-9377 | |
uoh.indizacion | Web of Science |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
El Repositorio Académico de la Universidad de O'Higgins es una plataforma de difusión documental que recopila, respalda y difunde la producción científica y académica de nuestra casa de estudios. En su interfaz, se integran diferentes tipos de documentos, tales como, libros, artículos académicos, investigaciones, videos, entre otros, los cuales pueden ser difundidos y utilizados con fines académicos y de investigación.
Los recursos contenidos en el repositorio son de libre acceso en texto completo, a excepción de aquellos que por restricciones propias del Derecho de Autor o por petición expresa de la autoría principal, no pueden ser difundidos en la condición mencionada.