Mostrar el registro sencillo del ítem
dc.contributor.author | Suzukawa, AK | |
dc.contributor.author | Pereira, CB | |
dc.contributor.author | Garcia, MM | |
dc.contributor.author | Contreras-Soto, RI | |
dc.contributor.author | Zeffa, DM | |
dc.contributor.author | Coan, MMD | |
dc.contributor.author | Scapim, CA | |
dc.date.accessioned | 2024-01-17T15:54:17Z | |
dc.date.available | 2024-01-17T15:54:17Z | |
dc.date.issued | 2018 | |
dc.identifier.uri | https://repositorio.uoh.cl/handle/611/435 | |
dc.description.abstract | The number of sweet corn cultivars adapted to the climatic conditions and with agronomic traits recommended to the Brazilian market is still limited. Thus, the aim was to investigate the general and specific combining ability (GCA and SCA, respectively) in relation to the grain yield (GY) and total soluble solid (TSS) contents of seven lines of sweet corn (su(1)) and eight lines of supersweet corn (sh(2)) by diallel crosses. For TSS, the inbred lines SC6 and SC7 of sweet corn, and SSC7 and SSC8 of supersweet corn showed higher GCA effect. For GY, the inbred lines SC1 and SC2 of sweet corn and SSC4 and SSC6 of supersweet corn showed higher GCA effect. For TSS in sweet corn, the hybrids '4 x 6' and '1 x 7' showed the superior (S) over cap (ij) estimates across all evaluated environments. For GY, the hybrid '5 x 7' was the most relevant because it showed higher (S) over cap (ij) estimates in most of the evaluated environments. Additionally, the hybrids '1 x 4', '3 x 4', and '1 x 7' showed positive (S) over cap (ij) values across all environments. In supersweet corn, the hybrids '2 x 8', '3 x 6', and '5 x 6' should be selected as the most promising for both traits (TSS and GY), because they presented positive and high (S) over cap (ij) estimates across the six environments. | |
dc.relation.uri | http://dx.doi.org/10.5935/1806-6690.20180069 | |
dc.subject | Zea mays L. | |
dc.subject | saccharata | |
dc.subject | General and specific combining ability | |
dc.subject | Grain yield | |
dc.subject | Total soluble solids | |
dc.title | Diallel analysis of tropical and temperate sweet and supersweet corn inbred lines | |
dc.type | Artículo | |
uoh.revista | REVISTA CIENCIA AGRONOMICA | |
dc.identifier.doi | 10.5935/1806-6690.20180069 | |
dc.citation.volume | 49 | |
dc.citation.issue | 4 | |
dc.identifier.orcid | Zeffa, Douglas Mariani/0000-0002-0808-7230 | |
dc.identifier.orcid | Suzukawa, Andréia Kazumi K/0000-0002-6822-9376 | |
dc.identifier.orcid | Contreras-Soto, Rodrigo/0000-0001-6468-9394 | |
dc.identifier.orcid | scapim, carlos/0000-0002-7047-9606 | |
uoh.indizacion | Web of Science |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
El Repositorio Académico de la Universidad de O'Higgins es una plataforma de difusión documental que recopila, respalda y difunde la producción científica y académica de nuestra casa de estudios. En su interfaz, se integran diferentes tipos de documentos, tales como, libros, artículos académicos, investigaciones, videos, entre otros, los cuales pueden ser difundidos y utilizados con fines académicos y de investigación.
Los recursos contenidos en el repositorio son de libre acceso en texto completo, a excepción de aquellos que por restricciones propias del Derecho de Autor o por petición expresa de la autoría principal, no pueden ser difundidos en la condición mencionada.