Mostrar el registro sencillo del ítem
dc.contributor.author | Kulka, VP | |
dc.contributor.author | da Silva, TA | |
dc.contributor.author | Contreras-Soto, RI | |
dc.contributor.author | Maldonado, C | |
dc.contributor.author | Mora, F | |
dc.contributor.author | Scapim, CA | |
dc.date.accessioned | 2024-01-17T15:54:16Z | |
dc.date.available | 2024-01-17T15:54:16Z | |
dc.date.issued | 2018 | |
dc.identifier.uri | https://repositorio.uoh.cl/handle/611/434 | |
dc.description.abstract | This study aimed to evaluate hybrids obtained by the cross among temperate x tropical elite maize lines, and to determine the genetic diversity and population differentiation of these inbred lines. Forty-nine hybrids were evaluated for seed yield, plant and ear heights, and for severity of Phaeosphaeria maydis and Exserohilum turcicum in four environments in Brazil. Hybrids were obtained from a partial diallel that involved seven tropical and seven temperate lines. Twenty-two SSR primers were used to evaluate the genetic relationship among the lines. Diallel showed the existence of significance for GCA and SCA effects; the genetic control of the traits was associated with additive and nonadditive genetic effect. Results showed that exotic and previously protected temperate maize germplasm may provide novel alleles for resistance to P. maydis and E. turcicum and increase yield in tropical maize. Tropical inbred lines were allocated in different heterotic groups, suggesting an admixture condition among temperate and tropical materials. | |
dc.relation.uri | http://dx.doi.org/10.1590/1984-70332018v18n1a5 | |
dc.subject | Heterotic groups | |
dc.subject | general combining ability | |
dc.subject | specific combining ability | |
dc.subject | SSR | |
dc.title | Diallel analysis and genetic differentiation of tropical and temperate maize inbred lines | |
dc.type | Artículo | |
uoh.revista | CROP BREEDING AND APPLIED BIOTECHNOLOGY | |
dc.identifier.doi | 10.1590/1984-70332018v18n1a5 | |
dc.citation.volume | 18 | |
dc.citation.issue | 1 | |
dc.identifier.orcid | Contreras-Soto, Rodrigo/0000-0001-6468-9394 | |
dc.identifier.orcid | scapim, carlos/0000-0002-7047-9606 | |
uoh.indizacion | Web of Science |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
El Repositorio Académico de la Universidad de O'Higgins es una plataforma de difusión documental que recopila, respalda y difunde la producción científica y académica de nuestra casa de estudios. En su interfaz, se integran diferentes tipos de documentos, tales como, libros, artículos académicos, investigaciones, videos, entre otros, los cuales pueden ser difundidos y utilizados con fines académicos y de investigación.
Los recursos contenidos en el repositorio son de libre acceso en texto completo, a excepción de aquellos que por restricciones propias del Derecho de Autor o por petición expresa de la autoría principal, no pueden ser difundidos en la condición mencionada.