Mostrar el registro sencillo del ítem
dc.contributor.author | Serey, A | |
dc.contributor.author | Sepúlveda, SA | |
dc.contributor.author | Murphy, W | |
dc.contributor.author | Petley, DN | |
dc.contributor.author | De Pascale, G | |
dc.date.accessioned | 2024-01-17T15:54:16Z | |
dc.date.available | 2024-01-17T15:54:16Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | https://repositorio.uoh.cl/handle/611/431 | |
dc.description.abstract | Landslides represent the most frequent geological hazard in mountainous environments. Most notably, landslides are a major source of fatalities and damage related to strong earthquakes. The main aim of this research is to show through three-dimensional engineer-friendly computer drawings, different mountain environments where coseismic landslides could be generated during shallow crustal and megathrust earthquakes in the Andes of central Chile. We have determined topographic, geomorphological, geological and seismic controlling factors in the occurrence of earthquake-triggered landslides from: (1) a comparison of local earthquake-induced landslide inventories in Chile (the M-w 6.2, shallow crustal Aysen earthquake in 2007 (45.3 degrees S) and the M-w 8.8, megathrust Maule earthquake in 2010 (32.5 degrees S-38.5 degrees S)) with others from abroad; and (2) analysis of large, prehistoric landslide inventories proposed as likely induced by seismic activity. With these results, we have built four representative geomodels of coseismic landslide geomorphological environments in the Andes of central Chile. Each one represents the possible landslide types that could be generated by a shallow crustal earthquake v. those likely to be generated by a megathrust earthquake. Additionally, the associated hazards and suggested mitigation measures are expressed in each scenario. These geomodels are a powerful tool for earthquake-induced landslide hazard assessment. Thematic collection: This article is part of the Ground models in engineering geology and hydrogeology collection available at: | |
dc.description.sponsorship | NERC(UK Research & Innovation (UKRI)Natural Environment Research Council (NERC)) | |
dc.relation.uri | http://dx.doi.org/10.1144/qjegh2020-023 | |
dc.title | Developing conceptual models for the recognition of coseismic landslides hazard for shallow crustal and megathrust earthquakes in different mountain environments - an example from the Chilean Andes | |
dc.type | Artículo | |
uoh.revista | QUARTERLY JOURNAL OF ENGINEERING GEOLOGY AND HYDROGEOLOGY | |
dc.identifier.doi | 10.1144/qjegh2020-023 | |
dc.citation.volume | 54 | |
dc.citation.issue | 2 | |
dc.identifier.orcid | Sepulveda, Sergio/0000-0001-6943-362X | |
dc.identifier.orcid | Murphy, William/0000-0002-7392-1527 | |
dc.identifier.orcid | Petley, David/0000-0002-3061-6282 | |
uoh.indizacion | Web of Science |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
El Repositorio Académico de la Universidad de O'Higgins es una plataforma de difusión documental que recopila, respalda y difunde la producción científica y académica de nuestra casa de estudios. En su interfaz, se integran diferentes tipos de documentos, tales como, libros, artículos académicos, investigaciones, videos, entre otros, los cuales pueden ser difundidos y utilizados con fines académicos y de investigación.
Los recursos contenidos en el repositorio son de libre acceso en texto completo, a excepción de aquellos que por restricciones propias del Derecho de Autor o por petición expresa de la autoría principal, no pueden ser difundidos en la condición mencionada.