Mostrar el registro sencillo del ítem
dc.contributor.author | Figueroa, R | |
dc.contributor.author | Viguier, B | |
dc.contributor.author | Taucare, M | |
dc.contributor.author | Yáñez, G | |
dc.contributor.author | Arancibia, G | |
dc.contributor.author | Sanhueza, J | |
dc.contributor.author | Daniele, L | |
dc.date.accessioned | 2024-01-17T15:54:15Z | |
dc.date.available | 2024-01-17T15:54:15Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | https://repositorio.uoh.cl/handle/611/424 | |
dc.description.abstract | The Mountain-Block Recharge (MBR), also referred to as the hidden recharge, consists of groundwater inflows from the mountain block into adjacent alluvial aquifers. This is a significant recharge process in arid environments, but frequently discarded since it is imperceptible from the ground surface. In fault-controlled Mountain Front Zones (MFZs), the hydrogeological limit between the mountain-block and adjacent alluvial basins is complex and, consequently, the groundwater flow-paths reflect that setting. To cope with the typical low density of boreholes in MFZs hindering a proper assessment of MBR, a combined geoelectrical-gravity approach was proposed to decipher groundwater flow-paths in fault-controlled MFZs. The study took place in the semiarid Western Andean Front separating the Central Depression from the Principal Cordillera at the Aconcagua Basin (Central Chile). Our results, corroborated by field observations and compared with worldwide literature, indicate that: (i) The limit between the two domains consists of N-S-oriented faults with clay-rich core (several tens of meters width low electrical-resistivity subvertical bands) that impede the diffuse MBR. The hidden recharge' along the Western Andean Front occurs through (ii) focused MBR processes by (ii.a) open and discrete basement faults (mass defect and springs) oblique to the MFZ that cross-cut the N-S-oriented faults, and (ii.b) high-hydraulic transmissivity alluvial corridors in canyons. Alluvial corridors host narrow unconfined mountain aquifers, which are recharged by indirect infiltration along ephemeral streams and focused inflows from oblique basement faults. This study also revealed seepage from irrigation canals highlighting their key role M the recharge of alluvial aquifers in the Central Depression. The proposed combined geophysical approach successfully incorporated (hydro)geological features and geophysical forward/inverse modelling into a robust hydrogeological conceptual model to decipher groundwater flow-paths in fault-controlled MFZs, even in the absence of direct observation points. (C) 2021 Elsevier B.V. All rights reserved. | |
dc.description.sponsorship | Agencia Nacional de Investigacion y Desarrollo de Chile (ANID) through public funding program: FONDECYT | |
dc.description.sponsorship | Agencia Nacional de Investigacion y Desarrollo de Chile (ANID) through public funding program: FONDAP (Centro de Excelencia en Geotermia de los Andes, CEGA) | |
dc.description.sponsorship | Agencia Nacional de Investigacion y Desarrollo de Chile (ANID) through public funding program: ICM (Nucleo Milenio Trazadores de Metales, NMTM) | |
dc.description.sponsorship | Chile-France cooperation: ECOS-ANID | |
dc.description.sponsorship | project CAPTACORFO | |
dc.description.sponsorship | ANID-Beca Doctorado Nacional | |
dc.relation.uri | http://dx.doi.org/10.1016/j.scitotenv.2021.145456 | |
dc.subject | Mountain-block recharge | |
dc.subject | Anthropogenic recharge | |
dc.subject | Fault zone hydrogeology | |
dc.subject | Hydrogeophysics | |
dc.subject | Aconcagua Basin | |
dc.title | Deciphering groundwater flow-paths in fault-controlled semiarid mountain front zones (Central Chile) | |
dc.type | Artículo | |
uoh.revista | SCIENCE OF THE TOTAL ENVIRONMENT | |
dc.identifier.doi | 10.1016/j.scitotenv.2021.145456 | |
dc.citation.volume | 771 | |
dc.identifier.orcid | Daniele, Linda/0000-0002-9241-6526 | |
dc.identifier.orcid | Figueroa, Ronny/0000-0002-7609-6577 | |
dc.identifier.orcid | Viguier, Benoit/0000-0002-8943-5080 | |
dc.identifier.orcid | Taucare, Matias/0000-0002-2764-8582 | |
dc.identifier.orcid | Arancibia, Gloria/0000-0003-2860-1302 | |
dc.identifier.orcid | Sanhueza, Jorge/0000-0002-2628-4449 | |
uoh.indizacion | Web of Science |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
El Repositorio Académico de la Universidad de O'Higgins es una plataforma de difusión documental que recopila, respalda y difunde la producción científica y académica de nuestra casa de estudios. En su interfaz, se integran diferentes tipos de documentos, tales como, libros, artículos académicos, investigaciones, videos, entre otros, los cuales pueden ser difundidos y utilizados con fines académicos y de investigación.
Los recursos contenidos en el repositorio son de libre acceso en texto completo, a excepción de aquellos que por restricciones propias del Derecho de Autor o por petición expresa de la autoría principal, no pueden ser difundidos en la condición mencionada.