Mostrar el registro sencillo del ítem
dc.contributor.author | García-Carmona, M | |
dc.contributor.author | Marín, C | |
dc.contributor.author | García-Orenes, F | |
dc.contributor.author | Rojas, C | |
dc.date.accessioned | 2024-01-17T15:54:12Z | |
dc.date.available | 2024-01-17T15:54:12Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | https://repositorio.uoh.cl/handle/611/403 | |
dc.description.abstract | This study aimed to evaluate contrasting organic amendments as a strategy to promote the recovery of biotic and abiotic edaphic conditions central to the reestablishment of soil ecosystem functions at a site in south-central Chile affected by megafires in the 2016-2017 summer season. We analyzed the effects of the application of fresh (poultry and swine manure) and stabilized (compost of agricultural waste origin) organic amendments on microbial parameters, including basal respiration, microbial biomass, the carbon mineralization coefficient, and the microbial metabolic quotient, along with soil physicochemical properties related to soil fertility and stability. All organic amendments improved soil fertility and stimulated soil microbial activity. Fresh amendments, particularly swine manure, promoted the immediate recovery of the microbial conditions evaluated. However, greater mineralization rates and thus presumably shorter periods of carbon (C) source consumption were related to the application of such organic amendments. Soils treated with compost accumulated the most organic carbon and nitrogen, ensuring long-term nutrient release and thus long-term soil function recovery. Choosing the type of organic amendment to use to sustain ecosystem resilience will highly depend on the restoration goals over time. | |
dc.description.sponsorship | Fondo de Proteccion Ambiental (FPA) [Ministry of Environment] | |
dc.description.sponsorship | National Research and Development Agency (ANID) of Chile [CONICYT PIA/BASAL Project] | |
dc.description.sponsorship | Spanish Ministry of Economy and Competitiveness(Spanish Government) | |
dc.description.sponsorship | University of O'Higgins | |
dc.relation.uri | http://dx.doi.org/10.1007/s42729-021-00506-z | |
dc.subject | Compost | |
dc.subject | Ecosystem restoration | |
dc.subject | Poultry manure | |
dc.subject | Swine manure | |
dc.subject | Wildfires | |
dc.title | Contrasting Organic Amendments Induce Different Short-Term Responses in Soil Abiotic and Biotic Properties in a Fire-Affected Native Mediterranean Forest in Chile | |
dc.type | Artículo | |
uoh.revista | JOURNAL OF SOIL SCIENCE AND PLANT NUTRITION | |
dc.identifier.doi | 10.1007/s42729-021-00506-z | |
dc.citation.volume | 21 | |
dc.citation.issue | 3 | |
dc.identifier.orcid | Marín, César/0000-0002-2529-8929 | |
dc.identifier.orcid | García-Carmona, Minerva/0000-0002-4415-4779 | |
dc.identifier.orcid | Rojas-Alvarado, Claudia/0000-0001-7727-2862 | |
dc.identifier.orcid | Garcia-Orenes, Fuensanta/0000-0003-3463-3140 | |
uoh.indizacion | Web of Science |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
El Repositorio Académico de la Universidad de O'Higgins es una plataforma de difusión documental que recopila, respalda y difunde la producción científica y académica de nuestra casa de estudios. En su interfaz, se integran diferentes tipos de documentos, tales como, libros, artículos académicos, investigaciones, videos, entre otros, los cuales pueden ser difundidos y utilizados con fines académicos y de investigación.
Los recursos contenidos en el repositorio son de libre acceso en texto completo, a excepción de aquellos que por restricciones propias del Derecho de Autor o por petición expresa de la autoría principal, no pueden ser difundidos en la condición mencionada.