Mostrar el registro sencillo del ítem
dc.contributor.author | Fernández, AG | |
dc.contributor.author | Pineda, F | |
dc.contributor.author | Fuentealba, E | |
dc.contributor.author | Jullian, D | |
dc.contributor.author | Mallco, A | |
dc.contributor.author | Walczak, M | |
dc.date.accessioned | 2024-01-17T15:54:11Z | |
dc.date.available | 2024-01-17T15:54:11Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | https://repositorio.uoh.cl/handle/611/396 | |
dc.description.abstract | The next generation of solar thermal plants will increase the operating temperatures; thus, new structural materials with better performance than the currently used should be required. Alumina forming alloys (AFA) are an alternative since they have been reported as highly resistant to corrosive environments, including molten salts. In this study, two AFA (OC4 and HR224) were exposed to a ternary lithium-containing nitrate molten salt mixture (57 wt.% KNO3-30 wt.% LiNO3-13 wt.% NaNO3) at 550 degrees C for 1000 h to determine their corrosion compatibility through gravimetric and complementary techniques. The mass gain results revealed a good performance of both alloys, allowing them to be recommended for use in solar thermal plants. However, HR224 showed lower weight change attributed to a thin layer of non-porous and continuous corrosion products composed of nickel oxide and aluminum-nickel spinel, which act as protective compounds. On the contrary, OC4 showed a thick multi-layer structure of highly porous, rough, and irregular corrosion products composed mainly of iron oxides and spinels. | |
dc.description.sponsorship | CONICYT/FONDAP Solar Energy Research Center SERC-Chile(Comision Nacional de Investigacion Cientifica y Tecnologica (CONICYT)CONICYT FONDAP) | |
dc.description.sponsorship | Fondequip | |
dc.description.sponsorship | Conicyt/Anid | |
dc.relation.uri | http://dx.doi.org/10.1016/j.est.2022.103988 | |
dc.subject | Corrosion | |
dc.subject | Alumina forming alloys | |
dc.subject | Lithium containing molten salts | |
dc.subject | Solar thermal plants | |
dc.title | Compatibility of alumina forming alloys with LiNO3-containing molten salts for solar thermal plants | |
dc.type | Artículo | |
uoh.revista | JOURNAL OF ENERGY STORAGE | |
dc.identifier.doi | 10.1016/j.est.2022.103988 | |
dc.citation.volume | 48 | |
dc.identifier.orcid | Pineda, Fabiola/0000-0002-1508-7327 | |
uoh.indizacion | Web of Science |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
El Repositorio Académico de la Universidad de O'Higgins es una plataforma de difusión documental que recopila, respalda y difunde la producción científica y académica de nuestra casa de estudios. En su interfaz, se integran diferentes tipos de documentos, tales como, libros, artículos académicos, investigaciones, videos, entre otros, los cuales pueden ser difundidos y utilizados con fines académicos y de investigación.
Los recursos contenidos en el repositorio son de libre acceso en texto completo, a excepción de aquellos que por restricciones propias del Derecho de Autor o por petición expresa de la autoría principal, no pueden ser difundidos en la condición mencionada.