Mostrar el registro sencillo del ítem
dc.contributor.author | Neto, ILD | |
dc.contributor.author | Figueiredo, AST | |
dc.contributor.author | Uhdre, RS | |
dc.contributor.author | Contreras-Soto, RI | |
dc.contributor.author | Scapim, CA | |
dc.contributor.author | Zanotto, MD | |
dc.date.accessioned | 2024-01-17T15:54:11Z | |
dc.date.available | 2024-01-17T15:54:11Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | https://repositorio.uoh.cl/handle/611/393 | |
dc.description.abstract | The aims of this study were: to assess the genetic relationship of supersweet corn populations; and to establish the heterotic pattern of 49 supersweet (sh2) corn inbreds on F2S5 generation based on molecular marker data and specific combining ability. Forty-nine inbreds were evaluated using 20 SSR molecular markers, which were allocated into heterotic groups according to the discriminant principal component analysis. Twelve inbreds were crossed in a complete diallel scheme. The 81 entries (hybrids developed, parental lines and three commercial checks) were evaluated in a triple partial balanced lattice design (9 x 9) during the growing seasons of 2016/2017 and 2017. The general combining ability (GCA) and specific combining ability (SCA) were estimated. The SCA values were used to set the heterotic patterns of the parental lines as well. Commercial yield without husk (CYWH) and ear length (EL) were more informative to set the heterotic groups. Additive and non-additive effects were important on the genetic control of the evaluated traits. However, for five of the six traits, the non-additive/dominance genetic effects showed to be more important in both environments. In fact, the hybrids developed among tropical by temperate germplasm had better performance than those ones developed within the temperate germplasm itself. SSR based-genetic distance demonstrate to be a reliable predictor as significant correlation was obtained between genetic distance with hybrid performance (for length of ears, ear height and CYWH) and SCA for all observed traits. The non-additive genetic effect that predominantly controlled all traits was the feasible explanation for the good prediction. | |
dc.description.sponsorship | Coordenacao de Aperfeicoamento de Pessoal de Nivel Superior(Coordenacao de Aperfeicoamento de Pessoal de Nivel Superior (CAPES)) | |
dc.relation.uri | http://dx.doi.org/10.1590/1678-4499.20220056 | |
dc.subject | shrunken | |
dc.subject | Zea mays | |
dc.subject | SSR genetic distance | |
dc.subject | hybrid performance | |
dc.title | Combining ability and heterotic pattern in relation to F1 performance of tropical and temperate-adapted sweet corn lines | |
dc.type | Artículo | |
uoh.revista | BRAGANTIA | |
dc.identifier.doi | 10.1590/1678-4499.20220056 | |
dc.citation.volume | 81 | |
dc.identifier.orcid | Uhdre, Renan/0000-0003-2060-0241 | |
dc.identifier.orcid | scapim, carlos/0000-0002-7047-9606 | |
dc.identifier.orcid | Contreras-Soto, Rodrigo/0000-0001-6468-9394 | |
uoh.indizacion | Web of Science |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
El Repositorio Académico de la Universidad de O'Higgins es una plataforma de difusión documental que recopila, respalda y difunde la producción científica y académica de nuestra casa de estudios. En su interfaz, se integran diferentes tipos de documentos, tales como, libros, artículos académicos, investigaciones, videos, entre otros, los cuales pueden ser difundidos y utilizados con fines académicos y de investigación.
Los recursos contenidos en el repositorio son de libre acceso en texto completo, a excepción de aquellos que por restricciones propias del Derecho de Autor o por petición expresa de la autoría principal, no pueden ser difundidos en la condición mencionada.