Mostrar el registro sencillo del ítem
dc.contributor.author | Ntontis, E | |
dc.contributor.author | Drury, J | |
dc.contributor.author | Amlôt, R | |
dc.contributor.author | Rubin, GJ | |
dc.contributor.author | Williams, R | |
dc.contributor.author | Saavedra, P | |
dc.date.accessioned | 2024-01-17T15:54:11Z | |
dc.date.available | 2024-01-17T15:54:11Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | https://repositorio.uoh.cl/handle/611/392 | |
dc.description.abstract | Social support and an emerging sense of community are common in flooding, but postflood group dynamics have not been fully addressed. In the context of a flooded community, we explore how social identification with one's community emerges and affects well-being, collective efficacy, and social support. Results from a quantitative survey show that social identification was positively associated with common fate, collective efficacy, and well-being through residents' expectations of support and shared goals. Importantly, social identification and disaster exposure interacted: For flooded residents, observing support was associated with providing support regardless of levels of social identification. For unaffected residents there was no association between observed and provided support, regardless of levels of social identification. However, for indirectly affected residents observing support was associated to providing support but only when they highly identified with the community. We argue that structural factors should also be considered when exploring the effects of group membership. | |
dc.description.sponsorship | Public Health England PhD studentship | |
dc.description.sponsorship | National Institute for Health Research Health Protection Research Unit (NIHR HPRU) in Emergency Preparedness and Response at King's College London | |
dc.description.sponsorship | Public Health England (PHE) | |
dc.relation.uri | http://dx.doi.org/10.1111/bjso.12434 | |
dc.subject | collective resilience | |
dc.subject | community resilience | |
dc.subject | disasters | |
dc.subject | flooding | |
dc.subject | social identity | |
dc.subject | social support | |
dc.title | Collective resilience in the disaster recovery period: Emergent social identity and observed social support are associated with collective efficacy, well-being, and the provision of social support | |
dc.type | Artículo | |
uoh.revista | BRITISH JOURNAL OF SOCIAL PSYCHOLOGY | |
dc.identifier.doi | 10.1111/bjso.12434 | |
dc.citation.volume | 60 | |
dc.citation.issue | 3 | |
dc.identifier.orcid | Ntontis, Evangelos/0000-0001-8284-6015 | |
dc.identifier.orcid | Morales, Patricio Javier Saavedra/0000-0003-0921-6150 | |
dc.identifier.orcid | Drury, John/0000-0002-7748-5128 | |
uoh.indizacion | Web of Science |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
El Repositorio Académico de la Universidad de O'Higgins es una plataforma de difusión documental que recopila, respalda y difunde la producción científica y académica de nuestra casa de estudios. En su interfaz, se integran diferentes tipos de documentos, tales como, libros, artículos académicos, investigaciones, videos, entre otros, los cuales pueden ser difundidos y utilizados con fines académicos y de investigación.
Los recursos contenidos en el repositorio son de libre acceso en texto completo, a excepción de aquellos que por restricciones propias del Derecho de Autor o por petición expresa de la autoría principal, no pueden ser difundidos en la condición mencionada.