Mostrar el registro sencillo del ítem
dc.contributor.author | Benaldo, FA | |
dc.contributor.author | Araya-Quijada, C | |
dc.contributor.author | Ebensperger, G | |
dc.contributor.author | Herrera, EA | |
dc.contributor.author | Reyes, RV | |
dc.contributor.author | Moraga, FA | |
dc.contributor.author | Riquelme, A | |
dc.contributor.author | Gonzalez-Candia, A | |
dc.contributor.author | Castillo-Galan, S | |
dc.contributor.author | Valenzuela, GJ | |
dc.contributor.author | Seron-Ferre, M | |
dc.contributor.author | Llanos, AJ | |
dc.date.accessioned | 2024-01-17T15:54:09Z | |
dc.date.available | 2024-01-17T15:54:09Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | https://repositorio.uoh.cl/handle/611/382 | |
dc.description.abstract | Neonatal pulmonary hypertension (NPHT) is produced by sustained pulmonary vasoconstriction and increased vascular remodeling. Soluble guanylyl cyclase (sGC) participates in signaling pathways that induce vascular vasodilation and reduce vascular remodeling. However, when sGC is oxidized and/or loses its heme group, it does not respond to nitric oxide (NO), losing its vasodilating effects. sGC protein expression and function is reduced in hypertensive neonatal lambs. Currently, NPHT is treated with NO inhalation therapy; however, new treatments are needed for improved outcomes. We used Cinaciguat (BAY-582667), which activates oxidized and/or without heme group sGC in pulmonary hypertensive lambs studied at 3,600 m. Our study included 6 Cinaciguat-treated (35 ug kg(-1) day(-1) x 7 days) and 6 Control neonates. We measured acute and chronic basal cardiovascular variables in pulmonary and systemic circulation, cardiovascular variables during a superimposed episode of acute hypoxia, remodeling of pulmonary arteries and changes in the right ventricle weight, vasoactive functions in small pulmonary arteries, and expression of NO-sGC-cGMP signaling pathway proteins involved in vasodilation. We observed a decrease in pulmonary arterial pressure and vascular resistance during the acute treatment. In contrast, the pulmonary pressure did not change in the chronic study due to increased cardiac output, resulting in lower pulmonary vascular resistance in the last 2 days of chronic study. The latter may have had a role in decreasing right ventricular hypertrophy, although the direct effect of Cinaciguat on the heart should also be considered. During acute hypoxia, the pulmonary vascular resistance remained low compared to the Control lambs. We observed a higher lung artery density, accompanied by reduced smooth muscle and adventitia layers in the pulmonary arteries. Additionally, vasodilator function was increased, and vasoconstrictor function was decreased, with modifications in the expression of proteins linked to pulmonary vasodilation, consistent with low pulmonary vascular resistance. In summary, Cinaciguat, an activator of sGC, induces cardiopulmonary modifications in chronically hypoxic and pulmonary hypertensive newborn lambs. Therefore, Cinaciguat is a potential therapeutic tool for reducing pulmonary vascular remodeling and/or right ventricular hypertrophy in pulmonary arterial hypertension syndrome. | |
dc.relation.uri | http://dx.doi.org/10.3389/fphys.2022.864010 | |
dc.subject | Cinaciguat | |
dc.subject | hypoxia | |
dc.subject | pulmonary hypertension | |
dc.subject | newborn | |
dc.subject | high altitude | |
dc.title | Cinaciguat (BAY-582667) Modifies Cardiopulmonary and Systemic Circulation in Chronically Hypoxic and Pulmonary Hypertensive Neonatal Lambs in the Alto Andino | |
dc.type | Artículo | |
uoh.revista | FRONTIERS IN PHYSIOLOGY | |
dc.identifier.doi | 10.3389/fphys.2022.864010 | |
dc.citation.volume | 13 | |
dc.identifier.orcid | Herrera, Emilio A/0000-0002-6342-085X | |
dc.identifier.orcid | Benaldo, Felipe/0009-0001-7466-8930 | |
dc.identifier.orcid | Castillo-Galan, Sebastian/0000-0001-7904-6930 | |
uoh.indizacion | Web of Science |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
El Repositorio Académico de la Universidad de O'Higgins es una plataforma de difusión documental que recopila, respalda y difunde la producción científica y académica de nuestra casa de estudios. En su interfaz, se integran diferentes tipos de documentos, tales como, libros, artículos académicos, investigaciones, videos, entre otros, los cuales pueden ser difundidos y utilizados con fines académicos y de investigación.
Los recursos contenidos en el repositorio son de libre acceso en texto completo, a excepción de aquellos que por restricciones propias del Derecho de Autor o por petición expresa de la autoría principal, no pueden ser difundidos en la condición mencionada.