Mostrar el registro sencillo del ítem
dc.contributor.author | Clunes, J | |
dc.contributor.author | Valle, S | |
dc.contributor.author | Dörner, J | |
dc.contributor.author | Campos, M | |
dc.contributor.author | Medina, J | |
dc.contributor.author | Zuern, S | |
dc.contributor.author | Lagos, L | |
dc.date.accessioned | 2024-01-17T15:54:08Z | |
dc.date.available | 2024-01-17T15:54:08Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | https://repositorio.uoh.cl/handle/611/369 | |
dc.description.abstract | Urban wetland soil provides ecosystem services (ES) through their functions. Changes in soil properties due to anthropogenic disturbances lead to a loss of soil quality. The aim of this research was to evaluate the effect of nearby anthropic disturbance on the chemical, physical and biological properties of the urban wetland soil. Soil samples were collected from four sites (P1, P2, P3 and P4) located in the Angachilla urban wetland, Chile, according to the magnitude of anthropogenic disturbance. An assessment of the physical and chemical properties of the soil profile was carried out in two sites, P1 and P4. Additionally, chemical and biological properties of the soil were evaluated in the four sites selected. Results from the soil profiles showed that Hz1 of P4 had a higher levels of soil fertility as a result of low anthropogenic disturbance in contrast to Hz1 of P1 (p < 0.05). Relevant differences among sites were observed for P-Olsen, pH NaF, nosZ gene, Nitrate and Na (PC1: 50.5%). Composition of the soil bacterial community in P1 and P4 showed higher richness and diversity. Anthropogenic disturbance on the urban wetland soil leads to a loss of the soil's organic horizon, as well as its soil quality and, subsequently, its capacity to provide ES through its functions. | |
dc.description.sponsorship | Centro de Humedales Rio Cruces (CEHUM) by CEHUM project | |
dc.description.sponsorship | National Fund for Scientific and Technological Development (FONDECYT) postdoc fellowship | |
dc.relation.uri | http://dx.doi.org/10.3390/land11030394 | |
dc.subject | urban wetland | |
dc.subject | anthropogenic disturbance | |
dc.subject | soil properties | |
dc.title | Changes in Soil Quality of an Urban Wetland as a Result of Anthropogenic Disturbance | |
dc.type | Artículo | |
uoh.revista | LAND | |
dc.identifier.doi | 10.3390/land11030394 | |
dc.citation.volume | 11 | |
dc.citation.issue | 3 | |
dc.identifier.orcid | Dörner, José/0000-0003-4016-2875 | |
dc.identifier.orcid | Clunes, John/0000-0002-2357-5523 | |
dc.identifier.orcid | Campos Burgos, Marco Antonio/0000-0001-5334-2053 | |
uoh.indizacion | Web of Science |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
El Repositorio Académico de la Universidad de O'Higgins es una plataforma de difusión documental que recopila, respalda y difunde la producción científica y académica de nuestra casa de estudios. En su interfaz, se integran diferentes tipos de documentos, tales como, libros, artículos académicos, investigaciones, videos, entre otros, los cuales pueden ser difundidos y utilizados con fines académicos y de investigación.
Los recursos contenidos en el repositorio son de libre acceso en texto completo, a excepción de aquellos que por restricciones propias del Derecho de Autor o por petición expresa de la autoría principal, no pueden ser difundidos en la condición mencionada.