Mostrar el registro sencillo del ítem
dc.contributor.author | Valero-Breton, M | |
dc.contributor.author | Valladares-Ide, D | |
dc.contributor.author | Alvarez, C | |
dc.contributor.author | Peñailillo, RS | |
dc.contributor.author | Peñailillo, L | |
dc.date.accessioned | 2024-01-17T15:54:07Z | |
dc.date.available | 2024-01-17T15:54:07Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://repositorio.uoh.cl/handle/611/367 | |
dc.description.abstract | Chronic obstructive pulmonary disease (COPD) patients manifest muscle dysfunction and impaired muscle oxidative capacity, which result in reduced exercise capacity and poor health status. This study examined the effects of 12-week eccentric (ECC) and concentric (CONC) cycling training on plasma markers of cardiometabolic health, oxidative stress, and inflammation in COPD patients. A randomized trial in which moderate COPD was allocated to ECC (n = 10; 68.2 +/- 10.0 year) or CONC (n = 10; 71.1 +/- 10.3 year) training groups. Participants performed 12-week ECC or CONC training, 2-3 sessions per week, 10 to 30 min per session. Before and after training, peak oxygen consumption, maximal power output (VO2peak and POmax), and time-to-exhaustion (TTE) tests were performed. Plasma antioxidant and oxidative markers, insulin resistance, lipid profile, and systemic inflammation markers were measured before and after training at rest. VO2peak, POmax and TTE remained unchanged after ECC and CONC. CONC induced an increase in antioxidants (p = 0.01), while ECC decreased antioxidant (p = 0.02) markers measured at rest. CONC induced lesser increase in oxidative stress following TTE (p = 0.04), and a decrease in insulin resistance (p = 0.0006) compared to baseline. These results suggest that CONC training induced an increase in insulin sensitivity, antioxidant capacity at rest, and lesser exercise-induced oxidative stress in patients with moderate COPD. | |
dc.description.sponsorship | ANID of Chile | |
dc.relation.uri | http://dx.doi.org/10.3390/nu15040908 | |
dc.subject | pulmonary rehabilitation | |
dc.subject | chronic obstructive pulmonary disease | |
dc.subject | aerobic training | |
dc.subject | exercise prescription | |
dc.title | Changes in Blood Markers of Oxidative Stress, Inflammation and Cardiometabolic Patients with COPD after Eccentric and Concentric Cycling Training | |
dc.type | Artículo | |
uoh.revista | NUTRIENTS | |
dc.identifier.doi | 10.3390/nu15040908 | |
dc.citation.volume | 15 | |
dc.citation.issue | 4 | |
dc.identifier.orcid | Peñailillo, Luis E/0000-0001-7697-9700 | |
dc.identifier.orcid | Alvarez, Cristian/0000-0003-4783-9981 | |
dc.identifier.orcid | Penailillo, Reyna/0000-0001-5300-1208 | |
uoh.indizacion | Web of Science |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
El Repositorio Académico de la Universidad de O'Higgins es una plataforma de difusión documental que recopila, respalda y difunde la producción científica y académica de nuestra casa de estudios. En su interfaz, se integran diferentes tipos de documentos, tales como, libros, artículos académicos, investigaciones, videos, entre otros, los cuales pueden ser difundidos y utilizados con fines académicos y de investigación.
Los recursos contenidos en el repositorio son de libre acceso en texto completo, a excepción de aquellos que por restricciones propias del Derecho de Autor o por petición expresa de la autoría principal, no pueden ser difundidos en la condición mencionada.