dc.contributor.author | Benavides-Varela, S | |
dc.contributor.author | Siugzdaite, R | |
dc.contributor.author | Gómez, DM | |
dc.contributor.author | Macagno, F | |
dc.contributor.author | Cattarossi, L | |
dc.contributor.author | Mehler, J | |
dc.date.accessioned | 2024-01-17T15:54:07Z | |
dc.date.available | 2024-01-17T15:54:07Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | https://repositorio.uoh.cl/handle/611/359 | |
dc.description.abstract | Perception and cognition in infants have been traditionally investigated using habituation paradigms, assuming that babies' memories in laboratory contexts are best constructed after numerous repetitions of the very same stimulus in the absence of interference. A crucial, yet open, question regards how babies deal with stimuli experienced in a fashion similar to everyday learning situations-namely, in the presence of interfering stimuli. To address this question, we used functional near-infrared spectroscopy to test 40 healthy newborns on their ability to encode words presented in concomitance with other words. The results evidenced a habituation-like hemodynamic response during encoding in the left-frontal region, which was associated with a progressive decrement of the functional connections between this region and the left-temporal, right-temporal, and right-parietal regions. In a recognition test phase, a characteristic neural signature of recognition recruited first the right-frontal region and subsequently the right-parietal ones. Connections originating from the right-temporal regions to these areas emerged when newborns listened to the familiar word in the test phase. These findings suggest a neural specialization at birth characterized by the lateralization of memory functions: the interplay between temporal and left-frontal regions during encoding and between temporo-parietal and right-frontal regions during recognition of speech sounds. Most critically, the results show that newborns are capable of retaining the sound of specific words despite hearing other stimuli during encoding. Thus, habituation designs that include various items may be as effective for studying early memory as repeated presentation of a single word. | |
dc.description.sponsorship | European Research Council under European Union(European Research Council (ERC)) | |
dc.description.sponsorship | CONICYT-Chile Program PIA/BASAL | |
dc.description.sponsorship | Progetto strategico NEURAT from the University of Padua | |
dc.description.sponsorship | CONICYT-Chile Program PAI/Academia | |
dc.relation.uri | http://dx.doi.org/10.1073/pnas.1617589114 | |
dc.subject | newborns | |
dc.subject | language | |
dc.subject | habituation | |
dc.subject | memory | |
dc.subject | fNIRS effective connectivity | |
dc.title | Brain regions and functional interactions supporting early word recognition in the face of input variability | |
dc.type | Artículo | |
uoh.revista | PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA | |
dc.identifier.doi | 10.1073/pnas.1617589114 | |
dc.citation.volume | 114 | |
dc.citation.issue | 29 | |
dc.identifier.orcid | Benavides-Varela, Silvia/0000-0003-4818-7372 | |
dc.identifier.orcid | Benavides-Varela, Silvia/0000-0003-4818-7372 | |
dc.identifier.orcid | Gomez, David Maximiliano/0000-0001-9509-6436 | |
uoh.indizacion | Web of Science |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
The Academic Repository of the University of O'Higgins is a documentary dissemination platform that collects, supports and disseminates the scientific and academic production of our university. In its interface, different types of documents are integrated, such as books, academic articles, research, videos, among others, which can be disseminated and used for academic and research purposes.
The resources contained in the repository are freely accessible in full text, except for those that due to restrictions of Copyright or by express request of the main author, cannot be disseminated in the aforementioned condition.