Mostrar el registro sencillo del ítem
dc.contributor.author | Guerra, CA | |
dc.contributor.author | Heintz-Buschart, A | |
dc.contributor.author | Sikorski, J | |
dc.contributor.author | Chatzinotas, A | |
dc.contributor.author | Guerrero-Ramírez, N | |
dc.contributor.author | Cesarz, S | |
dc.contributor.author | Beaumelle, L | |
dc.contributor.author | Rillig, MC | |
dc.contributor.author | Maestre, FT | |
dc.contributor.author | Delgado-Baquerizo, M | |
dc.contributor.author | Buscot, F | |
dc.contributor.author | Overmann, J | |
dc.contributor.author | Patoine, G | |
dc.contributor.author | Phillips, HRP | |
dc.contributor.author | Winter, M | |
dc.contributor.author | Wubet, T | |
dc.contributor.author | Küsel, K | |
dc.contributor.author | Bardgett, RD | |
dc.contributor.author | Cameron, EK | |
dc.contributor.author | Cowan, D | |
dc.contributor.author | Grebenc, T | |
dc.contributor.author | Marín, C | |
dc.contributor.author | Orgiazzi, A | |
dc.contributor.author | Singh, BK | |
dc.contributor.author | Wall, DH | |
dc.contributor.author | Eisenhauer, N | |
dc.date.accessioned | 2024-01-17T15:54:05Z | |
dc.date.available | 2024-01-17T15:54:05Z | |
dc.date.issued | 2020 | |
dc.identifier.uri | https://repositorio.uoh.cl/handle/611/354 | |
dc.description.abstract | Soils harbor a substantial fraction of the world's biodiversity, contributing to many crucial ecosystem functions. It is thus essential to identify general macroecological patterns related to the distribution and functioning of soil organisms to support their conservation and consideration by governance. These macroecological analyses need to represent the diversity of environmental conditions that can be found worldwide. Here we identify and characterize existing environmental gaps in soil taxa and ecosystem functioning data across soil macroecological studies and 17,186 sampling sites across the globe. These data gaps include important spatial, environmental, taxonomic, and functional gaps, and an almost complete absence of temporally explicit data. We also identify the limitations of soil macroecological studies to explore general patterns in soil biodiversity-ecosystem functioning relationships, with only 0.3% of all sampling sites having both information about biodiversity and function, although with different taxonomic groups and functions at each site. Based on this information, we provide clear priorities to support and expand soil macroecological research. Soil organism biodiversity contributes to ecosystem function, but biodiversity and function have not been equivalently studied across the globe. Here the authors identify locations, environment types, and taxonomic groups for which there is currently a lack of biodiversity and ecosystem function data in the existing literature. | |
dc.description.sponsorship | German Research Foundation(German Research Foundation (DFG)) | |
dc.description.sponsorship | iDiv Flexpool | |
dc.description.sponsorship | DFG(German Research Foundation (DFG)) | |
dc.description.sponsorship | European Research Council (ERC) under the European Union's Horizon 2020 research and innovation programme(European Research Council (ERC)) | |
dc.description.sponsorship | Projekt DEAL | |
dc.relation.uri | http://dx.doi.org/10.1038/s41467-020-17688-2 | |
dc.title | Blind spots in global soil biodiversity and ecosystem function research | |
dc.type | Artículo | |
uoh.revista | NATURE COMMUNICATIONS | |
dc.identifier.doi | 10.1038/s41467-020-17688-2 | |
dc.citation.volume | 11 | |
dc.citation.issue | 1 | |
dc.identifier.orcid | Buscot, Francois/0000-0002-2364-0006 | |
dc.identifier.orcid | Heintz-Buschart, Anna/0000-0002-9780-1933 | |
dc.identifier.orcid | Maestre, Fernando T./0000-0002-7434-4856 | |
dc.identifier.orcid | Rillig, Matthias C./0000-0003-3541-7853 | |
dc.identifier.orcid | Singh, Brajesh/0000-0003-4413-4185 | |
dc.identifier.orcid | Delgado-Baquerizo, Manuel/0000-0002-6499-576X | |
dc.identifier.orcid | Beaumelle, Léa/0000-0002-7836-8767 | |
dc.identifier.orcid | DELGADO-BAQUERIZO, MANUEL/0000-0002-6499-576X | |
dc.identifier.orcid | Eisenhauer, Nico/0000-0002-0371-6720 | |
dc.identifier.orcid | Marín, César/0000-0002-2529-8929 | |
dc.identifier.orcid | Wubet, Tesfaye/0000-0001-8572-4486 | |
dc.identifier.orcid | Chatzinotas, Antonis/0000-0002-0387-9802 | |
dc.identifier.orcid | Cesarz, Simone/0000-0003-2334-5119 | |
dc.identifier.orcid | Guerra, Carlos/0000-0003-4917-2105 | |
dc.identifier.orcid | Overmann, Jorg/0000-0003-3909-7201 | |
dc.identifier.orcid | Guerrero-Ramirez, Nathaly R./0000-0001-7311-9852 | |
dc.identifier.orcid | Grebenc, Tine/0000-0003-4035-8587 | |
uoh.indizacion | Web of Science |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
El Repositorio Académico de la Universidad de O'Higgins es una plataforma de difusión documental que recopila, respalda y difunde la producción científica y académica de nuestra casa de estudios. En su interfaz, se integran diferentes tipos de documentos, tales como, libros, artículos académicos, investigaciones, videos, entre otros, los cuales pueden ser difundidos y utilizados con fines académicos y de investigación.
Los recursos contenidos en el repositorio son de libre acceso en texto completo, a excepción de aquellos que por restricciones propias del Derecho de Autor o por petición expresa de la autoría principal, no pueden ser difundidos en la condición mencionada.