Mostrar el registro sencillo del ítem
dc.contributor.author | Bennett, AE | |
dc.contributor.author | Preedy, K | |
dc.contributor.author | Golubski, A | |
dc.contributor.author | Umbanhowar, J | |
dc.contributor.author | Borrett, SR | |
dc.contributor.author | Byrne, L | |
dc.contributor.author | Apostol, K | |
dc.contributor.author | Bever, JD | |
dc.contributor.author | Biederman, L | |
dc.contributor.author | Classen, AT | |
dc.contributor.author | Cuddington, K | |
dc.contributor.author | De Graaff, MA | |
dc.contributor.author | Garrett, KA | |
dc.contributor.author | Gross, L | |
dc.contributor.author | Hastings, A | |
dc.contributor.author | Hoeksema, JD | |
dc.contributor.author | Hrynkiv, V | |
dc.contributor.author | Karst, J | |
dc.contributor.author | Kummel, M | |
dc.contributor.author | Lee, CT | |
dc.contributor.author | Liang, C | |
dc.contributor.author | Lia, W | |
dc.contributor.author | Mack, K | |
dc.contributor.author | Miller, L | |
dc.contributor.author | Ownley, B | |
dc.contributor.author | Rojas, C | |
dc.contributor.author | Simms, EL | |
dc.contributor.author | Walsh, VK | |
dc.contributor.author | Warren, M | |
dc.contributor.author | Zhu, J | |
dc.date.accessioned | 2024-01-17T15:54:05Z | |
dc.date.available | 2024-01-17T15:54:05Z | |
dc.date.issued | 2019 | |
dc.identifier.uri | https://repositorio.uoh.cl/handle/611/350 | |
dc.description.abstract | Understanding soil systems is critical because they form the structural and nutritional foundation for plants and thus every terrestrial habitat and agricultural system. In this paper, we encourage increased use of mathematical models to drive forward understanding of interactions in soil ecological systems. We discuss several distinctive features of soil ecosystems and empirical studies of them. We explore some perceptions that have previously deterred more extensive use of models in soil ecology and some advances that have already been made using models to elucidate soil ecological interactions. We provide examples where mathematical models have been used to test the plausibility of hypothesized mechanisms, to explore systems where experimental manipulations are currently impossible, or to determine the most important variables to measure in experimental and natural systems. To aid in the development of theory in this field, we present a table describing major soil ecology topics, the theory previously used, and providing key terms for theoretical approaches that could potentially address them. We then provide examples from the table that may either contribute to important incremental developments in soil science or potentially revolutionize our understanding of plant-soil systems. We challenge scientists and mathematicians to push theoretical explorations in soil systems further and highlight three major areas for the development of mathematical models in soil ecology: theory spanning scales and ecological hierarchies, processes, and evolution. | |
dc.description.sponsorship | University of Tennessee, Knoxville | |
dc.description.sponsorship | Scottish Government Rural and Environment Science and Analytical Services Division | |
dc.description.sponsorship | National Science Foundation(National Science Foundation (NSF)) | |
dc.relation.uri | http://dx.doi.org/10.1002/ecs2.2799 | |
dc.subject | ecological hierarchy | |
dc.subject | evolution | |
dc.subject | mathematical model | |
dc.subject | plant-soil interactions | |
dc.subject | soil ecology | |
dc.subject | soil processes | |
dc.subject | theory | |
dc.title | Beyond the black box: promoting mathematical collaborations for elucidating interactions in soil ecology | |
dc.type | Artículo | |
uoh.revista | ECOSPHERE | |
dc.identifier.doi | 10.1002/ecs2.2799 | |
dc.citation.volume | 10 | |
dc.citation.issue | 7 | |
dc.identifier.orcid | Classen, Aimee T/0000-0002-6741-3470 | |
dc.identifier.orcid | Classen, Aimee T/0000-0002-6741-3470 | |
dc.identifier.orcid | Preedy, Katharine/0000-0002-9286-5364 | |
dc.identifier.orcid | Rojas, Claudia/0000-0001-7727-2862 | |
dc.identifier.orcid | Borrett, Stuart R/0000-0002-5759-3711 | |
dc.identifier.orcid | Warren, Matthew/0000-0001-6021-4818 | |
dc.identifier.orcid | Gross, Louis/0000-0002-1149-8006 | |
dc.identifier.orcid | Garrett, Karen/0000-0002-6578-1616 | |
dc.identifier.orcid | Byrne, Loren/0000-0003-3097-5960 | |
dc.identifier.orcid | de Graaff, Marie-Anne/0000-0001-5668-7647 | |
dc.identifier.orcid | Simms, Ellen/0000-0001-7536-8537 | |
dc.identifier.orcid | Rojas Gonzales, Claudia/0000-0002-1559-2243 | |
uoh.indizacion | Web of Science |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
El Repositorio Académico de la Universidad de O'Higgins es una plataforma de difusión documental que recopila, respalda y difunde la producción científica y académica de nuestra casa de estudios. En su interfaz, se integran diferentes tipos de documentos, tales como, libros, artículos académicos, investigaciones, videos, entre otros, los cuales pueden ser difundidos y utilizados con fines académicos y de investigación.
Los recursos contenidos en el repositorio son de libre acceso en texto completo, a excepción de aquellos que por restricciones propias del Derecho de Autor o por petición expresa de la autoría principal, no pueden ser difundidos en la condición mencionada.