Mostrar el registro sencillo del ítem
dc.contributor.author | Angulo, R | |
dc.contributor.author | Cipriani, GA | |
dc.contributor.author | Carboni, A | |
dc.contributor.author | Kessel, D | |
dc.date.accessioned | 2024-01-17T15:54:04Z | |
dc.date.available | 2024-01-17T15:54:04Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://repositorio.uoh.cl/handle/611/346 | |
dc.description.abstract | This study aimed to test whether a target identification task involving same and different judgments to assess the ability to differentiate between similar pre-exposed stimuli-i.e., perceptual learning-could actually be assessing two different cognitive processes. Specifically, the hypothesis was that while different trials might be truly assessing the ability to differentiate between the pre-exposed stimuli, same trials might be assessing the ability to recognize one of these stimuli as the target. To test this hypothesis, accuracy on judgments as well as reaction times and event-related potentials for same/different trials were recorded after concurrent pre-exposure to similar stimuli. If same/different trials were assessing cognitive processes with different time courses, distinct outcomes for such trials would be expected at the behavioral and neural level. Results showed that participants were very accurate both in same and different judgments, indicating that they were perfectly able to differentiate between the stimuli after their concurrent presentations. However, larger P3 latencies and slower reaction times for different trials than for same trials were found. These results seem to support the idea that cognitive processes activated in same and different trials are different due to their distinct time courses. The importance of these findings for the theoretical approaches to perceptual learning is discussed. | |
dc.description.sponsorship | Gobierno de Chile (FONDECYT program) | |
dc.description.sponsorship | Universidad Autonoma de Madrid, Spain | |
dc.description.sponsorship | Ministerio de Ciencia, Innovacion y Universidades, Spain(Spanish Government) | |
dc.description.sponsorship | Comunidad de Madrid(Comunidad de Madrid) | |
dc.description.sponsorship | Comision Academica de Posgrado, Uruguay | |
dc.description.sponsorship | Comision Sectorial de Investigacion Cientifica, Uruguay | |
dc.relation.uri | http://dx.doi.org/10.1007/s00426-023-01825-9 | |
dc.title | Behavioral and electrophysiological evidence of different processes during a target identification task assessing perceptual learning | |
dc.type | Artículo | |
uoh.revista | PSYCHOLOGICAL RESEARCH-PSYCHOLOGISCHE FORSCHUNG | |
dc.identifier.doi | 10.1007/s00426-023-01825-9 | |
dc.identifier.orcid | Angulo, Rocio/0000-0001-8521-4646 | |
dc.identifier.orcid | Cipriani, German/0000-0001-6742-9045 | |
uoh.indizacion | Web of Science |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
El Repositorio Académico de la Universidad de O'Higgins es una plataforma de difusión documental que recopila, respalda y difunde la producción científica y académica de nuestra casa de estudios. En su interfaz, se integran diferentes tipos de documentos, tales como, libros, artículos académicos, investigaciones, videos, entre otros, los cuales pueden ser difundidos y utilizados con fines académicos y de investigación.
Los recursos contenidos en el repositorio son de libre acceso en texto completo, a excepción de aquellos que por restricciones propias del Derecho de Autor o por petición expresa de la autoría principal, no pueden ser difundidos en la condición mencionada.