Mostrar el registro sencillo del ítem
dc.contributor.author | Moyano-Díaz, E | |
dc.contributor.author | Palomo-Vélez, G | |
dc.contributor.author | Olivos-Jara, P | |
dc.contributor.author | Maya-López, Y | |
dc.date.accessioned | 2024-01-17T15:54:00Z | |
dc.date.available | 2024-01-17T15:54:00Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://repositorio.uoh.cl/handle/611/320 | |
dc.description.abstract | On 18 October 2019, the Chilean people witnessed an unprecedented social outbreak across most of their country. We argue that a state of anomie is a factor associated with the weakening of states, and an anomic state might negatively influence people's well-being through an increased feeling of irritation. Convenience recruitment via social networks allowed us to form a sample of 194 Chilean participants from the center-south region of the country (M = 36.53 years old, SD = 17.48; 56.7% women). All participants completed testing instruments to measure anomie, irritation, happiness, and political beliefs. Descriptive scores suggest situating Chile in the quadrant of high anomie. Two mediation analyses were conducted. The main results showed a negative indirect effect of the breakdown of the social fabric and leadership on happiness through irritation, although the findings for the former dimension were more robust. Additionally, the breakdown of the social fabric was positively related to the belief that left and right-wing democratic governments are helpless when it comes to fighting delinquency. The breakdown of leadership, on the other hand, was negatively related to political interest. The results should be interpreted with caution due to the limitations of the sample type and the construction validity of some instruments. | |
dc.relation.uri | http://dx.doi.org/10.3389/fpsyg.2023.1145121 | |
dc.subject | anomie | |
dc.subject | social outbreak | |
dc.subject | political irritation | |
dc.subject | happiness | |
dc.subject | well-being | |
dc.subject | mediation | |
dc.title | Anomie, irritation, and happiness in the Chilean society post-social outbreak | |
dc.type | Artículo | |
uoh.revista | FRONTIERS IN PSYCHOLOGY | |
dc.identifier.doi | 10.3389/fpsyg.2023.1145121 | |
dc.citation.volume | 14 | |
dc.identifier.orcid | Olivos, Pablo/0000-0001-6259-4658 | |
dc.identifier.orcid | Palomo-Vélez, Gonzalo/0000-0001-9748-3376 | |
uoh.indizacion | Web of Science |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
El Repositorio Académico de la Universidad de O'Higgins es una plataforma de difusión documental que recopila, respalda y difunde la producción científica y académica de nuestra casa de estudios. En su interfaz, se integran diferentes tipos de documentos, tales como, libros, artículos académicos, investigaciones, videos, entre otros, los cuales pueden ser difundidos y utilizados con fines académicos y de investigación.
Los recursos contenidos en el repositorio son de libre acceso en texto completo, a excepción de aquellos que por restricciones propias del Derecho de Autor o por petición expresa de la autoría principal, no pueden ser difundidos en la condición mencionada.