Mostrar el registro sencillo del ítem
dc.contributor.author | Angulo, R | |
dc.contributor.author | Bustamante, J | |
dc.contributor.author | Arévalo-Romero, CA | |
dc.date.accessioned | 2024-01-17T15:53:58Z | |
dc.date.available | 2024-01-17T15:53:58Z | |
dc.date.issued | 2020 | |
dc.identifier.uri | https://repositorio.uoh.cl/handle/611/303 | |
dc.description.abstract | The main aim of the present study was to assess the effect of sex and aging in two pre-exposure learning effects, latent inhibition (LI) and perceptual learning (PL), with a conditioned taste aversion paradigm. Young adult (90 days) and aged (more than 18 months) males and females received 8 pre-exposure trials either with stimulus AX (LI conditions) or BX (PL conditions). Then, all animals received a conditioning trial with AX and two test trials, one with AX and other with BX. The level of generalization between AX and BX was assessed by means of the absolute level of consumption of BX and by the difference in consumption between both stimuli. The results showed an attenuation of latent inhibition as well a stronger generalization of conditioned taste aversion in females when generalization is inferred from the BX consumption. A facilitation of conditioning for the aged animals was also found regardless of the pre-exposed stimulus. Pre-exposures to BX resulted in little generalization, but pre-exposures to AX resulted in a very similar consumption of both compounds, indicating a strong generalization between them. Overall, the study provided novel evidence about the effect of sex and aging on taste aversion, raising at the same time some relevant questions about perceptual learning and how such preexposure effect has been typically assessed. | |
dc.description.sponsorship | Fondo Nacional de Desarrollo Cienctifico y Tecnologico, (FONDECYT) from the Comision Nacional de Investigacion Cientifica y Tecnologica (CONICYT) | |
dc.relation.uri | http://dx.doi.org/10.1016/j.bbr.2020.112813 | |
dc.subject | Aging | |
dc.subject | Conditioned taste aversion | |
dc.subject | Latent inhibition | |
dc.subject | Perceptual learning | |
dc.subject | Sex differences | |
dc.title | Age, sex and pre-exposure effects on acquisition and generalization of conditioned taste aversion in rats | |
dc.type | Artículo | |
uoh.revista | BEHAVIOURAL BRAIN RESEARCH | |
dc.identifier.doi | 10.1016/j.bbr.2020.112813 | |
dc.citation.volume | 394 | |
dc.identifier.orcid | Villanueva, Rita Guadalupe Angulo/0000-0003-2694-3501 | |
dc.identifier.orcid | Arevalo Romero, Camilo Andres/0000-0003-2348-5656 | |
uoh.indizacion | Web of Science |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
El Repositorio Académico de la Universidad de O'Higgins es una plataforma de difusión documental que recopila, respalda y difunde la producción científica y académica de nuestra casa de estudios. En su interfaz, se integran diferentes tipos de documentos, tales como, libros, artículos académicos, investigaciones, videos, entre otros, los cuales pueden ser difundidos y utilizados con fines académicos y de investigación.
Los recursos contenidos en el repositorio son de libre acceso en texto completo, a excepción de aquellos que por restricciones propias del Derecho de Autor o por petición expresa de la autoría principal, no pueden ser difundidos en la condición mencionada.