Mostrar el registro sencillo del ítem
dc.contributor.author | Gherardelli, C | |
dc.contributor.author | Cisternas, P | |
dc.contributor.author | Vera-Salazar, RF | |
dc.contributor.author | Mendez-Orellana, C | |
dc.contributor.author | Inestrosa, NC | |
dc.date.accessioned | 2024-01-17T15:53:58Z | |
dc.date.available | 2024-01-17T15:53:58Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | https://repositorio.uoh.cl/handle/611/302 | |
dc.description.abstract | Background: Alzheimer's disease (AD) is characterized by a high etiological and clinical heterogeneity, which has obscured the diagnostic and treatment efficacy, as well as limited the development of potential drugs. Sex differences are among the risk factors that contribute to the variability of disease manifestation. Unlike men, women are at greater risk of developing AD and suffer from higher cognitive deterioration, together with important changes in pathological features. Alterations in glucose metabolism are emerging as a key player in the pathogenesis of AD, which appear even decades before the presence of clinical symptoms. Objective: We aimed to study whether AD-related sex differences influence glucose metabolism. Methods: We used male and female APPswe/PS1dE9 (APP/PS1) transgenic mice of different ages to examine glucose metabolism effects on AD development. Results: Our analysis suggests an age-dependent decline of metabolic responses, cognitive functions, and brain energy homeostasis, together with an increase of A beta levels in both males and females APP/PS1 mice. The administration of Andrographolide (Andro), an anti-inflammatory and anti-diabetic compound, was able to restore several metabolic disturbances, including the glycolytic and the pentose phosphate pathway fluxes, ATP levels, AMPK alpha activity, and Glut3 expression in 8-month-old mice, independent of the sex, while rescuing these abnormalities only in older females. Similarly, Andro also prevented A beta accumulation and cognitive decline in all but old males. Conclusion: Our study provides insight into the heterogeneity of the disease and supports the use of Andro as a potential drug to promote personalized medicine in AD. | |
dc.description.sponsorship | Basal Center of Excellence in Aging and Regeneration(Comision Nacional de Investigacion Cientifica y Tecnologica (CONICYT)CONICYT PIA/BASAL) | |
dc.description.sponsorship | Sociedad Quimica y Minera de Chile (SQM) | |
dc.description.sponsorship | FONIS-Miades | |
dc.description.sponsorship | FONIS-FALZHEIMER | |
dc.relation.uri | http://dx.doi.org/10.3233/JAD-215273 | |
dc.subject | Alzheimer's disease | |
dc.subject | andrographolide | |
dc.subject | glucose metabolism | |
dc.subject | neuroprotection | |
dc.subject | sex differences | |
dc.title | Age- and Sex-Associated Glucose Metabolism Decline in a Mouse Model of Alzheimer's Disease | |
dc.type | Artículo | |
uoh.revista | JOURNAL OF ALZHEIMERS DISEASE | |
dc.identifier.doi | 10.3233/JAD-215273 | |
dc.citation.volume | 87 | |
dc.citation.issue | 2 | |
dc.identifier.orcid | Mendez Orellana, Carolina/0000-0001-5217-9725 | |
dc.identifier.orcid | VERA-SALAZAR, Roberto Fernando/0000-0002-2591-025X | |
dc.identifier.orcid | CISTERNAS, PEDRO/0000-0001-7796-8982 | |
uoh.indizacion | Web of Science |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
El Repositorio Académico de la Universidad de O'Higgins es una plataforma de difusión documental que recopila, respalda y difunde la producción científica y académica de nuestra casa de estudios. En su interfaz, se integran diferentes tipos de documentos, tales como, libros, artículos académicos, investigaciones, videos, entre otros, los cuales pueden ser difundidos y utilizados con fines académicos y de investigación.
Los recursos contenidos en el repositorio son de libre acceso en texto completo, a excepción de aquellos que por restricciones propias del Derecho de Autor o por petición expresa de la autoría principal, no pueden ser difundidos en la condición mencionada.