Mostrar el registro sencillo del ítem
dc.contributor.author | Mascayano, F | |
dc.contributor.author | Alvarado, R | |
dc.contributor.author | Andrews, HF | |
dc.contributor.author | Baumgartner, JN | |
dc.contributor.author | Burrone, MS | |
dc.contributor.author | Cintra, J | |
dc.contributor.author | Conover, S | |
dc.contributor.author | Dahl, CM | |
dc.contributor.author | Fader, KM | |
dc.contributor.author | Gorroochurn, P | |
dc.contributor.author | Galea, S | |
dc.contributor.author | Jorquera, MJ | |
dc.contributor.author | Lovisi, GM | |
dc.contributor.author | de Souza, FM | |
dc.contributor.author | Pratt, C | |
dc.contributor.author | Restrepo-Toro, ME | |
dc.contributor.author | Rojas, G | |
dc.contributor.author | Saruçao, KR | |
dc.contributor.author | Rosenheck, R | |
dc.contributor.author | Schilling, S | |
dc.contributor.author | Shriver, T | |
dc.contributor.author | Stastny, P | |
dc.contributor.author | Tapia, E | |
dc.contributor.author | Cavalcanti, MT | |
dc.contributor.author | Valencia, E | |
dc.contributor.author | Yang, LH | |
dc.contributor.author | Henao, AR | |
dc.contributor.author | Martínez-Alés, G | |
dc.contributor.author | Pardo, VR | |
dc.contributor.author | Alemany, TG | |
dc.contributor.author | Susser, E | |
dc.date.accessioned | 2024-01-17T15:53:56Z | |
dc.date.available | 2024-01-17T15:53:56Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | https://repositorio.uoh.cl/handle/611/287 | |
dc.description.abstract | Objective: This pilot randomized controlled trial evaluated the effectiveness of critical time intervention-task shifting (CTI-TS) for people with psychosis in Santiago, Chile, and Rio de Janeiro. CTI-TS is a 9-month intervention involving peer support workers and is designed to maintain treatment effects up to 18 months. Methods: A total of 110 people with psychosis were recruited when they enrolled in community mental health clinics (Santiago, N560; Rio de Janeiro, N550). Participants within each city were randomly assigned to either CTI-TS or usual care for 9 months. Primary outcomes were quality of life, measured with the World Health Organization Quality of Life Assessment-Brief Version (WHOQOL-BREF), and unmet needs, measured with the Camberwell Assessment of Need (CAN), at 18-month follow-up. Results were analyzed according to intention-to-treat guidelines. Generalized estimating equations, with observations clustered within cities, and multiple imputation for missing data were used. Results: At 18 months, both groups showed improved primary outcomes. In both unadjusted and fully adjusted analyses, no significant differences between CTI-TS and usual care (WHOQOL-BREF question on quality of life and CAN mean number of unmet needs) were found. Conclusions: Three factors might explain the lack of difference between CTI-TS and usual care: first-contact enrollment precluded rapport prior to randomization, a minority of patients were uncomfortable with peers being on the treatment team, and primary outcome measures may not have been sensitive enough to capture the effects of a recovery-oriented intervention. The results have implications for the design of transitional services for people with psychosis, especially in Latin America. | |
dc.description.sponsorship | U.S. National Institute of Mental Health(United States Department of Health & Human ServicesNational Institutes of Health (NIH) - USANIH National Institute of Mental Health (NIMH)) | |
dc.relation.uri | http://dx.doi.org/10.1176/appi.ps.202000843 | |
dc.title | A Recovery-Oriented Intervention for People With Psychosis: A Pilot Randomized Controlled Trial | |
dc.type | Artículo | |
uoh.revista | PSYCHIATRIC SERVICES | |
dc.identifier.doi | 10.1176/appi.ps.202000843 | |
dc.citation.volume | 73 | |
dc.citation.issue | 11 | |
dc.identifier.orcid | Burrone, María Soledad/0000-0002-9641-8350 | |
dc.identifier.orcid | Martínez-Alés, Gonzalo/0000-0002-1902-4067 | |
uoh.indizacion | Web of Science |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
El Repositorio Académico de la Universidad de O'Higgins es una plataforma de difusión documental que recopila, respalda y difunde la producción científica y académica de nuestra casa de estudios. En su interfaz, se integran diferentes tipos de documentos, tales como, libros, artículos académicos, investigaciones, videos, entre otros, los cuales pueden ser difundidos y utilizados con fines académicos y de investigación.
Los recursos contenidos en el repositorio son de libre acceso en texto completo, a excepción de aquellos que por restricciones propias del Derecho de Autor o por petición expresa de la autoría principal, no pueden ser difundidos en la condición mencionada.