Mostrar el registro sencillo del ítem
dc.contributor.author | Kumar, V | |
dc.contributor.author | Kumar, R | |
dc.contributor.author | Jarial, RK | |
dc.contributor.author | Verma, AK | |
dc.date.accessioned | 2024-01-17T15:53:55Z | |
dc.date.available | 2024-01-17T15:53:55Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://repositorio.uoh.cl/handle/611/280 | |
dc.description.abstract | This article incorporates grid-interfaced dual-stage solar photovoltaic (SPV) three-phase topology. Also, it employs an incremental conductance (INC) approach to extract the required maximum power from the PV array with the assistance of a DC-DC boost converter. In the next stage, an optimal control algorithm that exercises adaptive-based zero-attracting quaternion-valued sparse least mean square (ZA-QLMS) to control the voltage source converter (VSC). The proposed control technique enhances the convergence rate by including sparsity knowledge about the system in the weight-updation process. Thus, it allows the successful withdrawal of the fundamental current components that match the sensed grid current to produce requisite switching pulses for VSC. A 100 KW SPV system has been integrated with the utility grid through a VSC in MATLAB/Simulink environment. The feasibility of the ZA-QLMS-based control algorithm dictates that under variable irradiances and constant temperatures considering linear and non-linear loading situations, the generated power is effortlessly fed to the utility grid with the advantage of unity power factor operation. Thus, ensuring improved power quality performance with the total harmonic distortion of utility grid current is maintained well below the desired grid code (IEEE-519). | |
dc.description.sponsorship | Science and Engineering Research Board, Govt. of India | |
dc.relation.uri | http://dx.doi.org/10.1080/15325008.2023.2271934 | |
dc.subject | solar photovoltaic system (SPV) | |
dc.subject | power quality (PQ) | |
dc.subject | maximum power point tracking (MPPT) | |
dc.subject | ZA-QLMS | |
dc.subject | incremental conductance (INC) | |
dc.title | A Novel Approach for Power Quality Enhancement of Three-Phase Grid Integrated Solar PV System Using an Adaptive ZA-QLMS-Based Algorithm | |
dc.type | Artículo | |
uoh.revista | ELECTRIC POWER COMPONENTS AND SYSTEMS | |
dc.identifier.doi | 10.1080/15325008.2023.2271934 | |
dc.identifier.orcid | verma, Anant Kumar/0000-0002-8719-4869 | |
uoh.indizacion | Web of Science |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
El Repositorio Académico de la Universidad de O'Higgins es una plataforma de difusión documental que recopila, respalda y difunde la producción científica y académica de nuestra casa de estudios. En su interfaz, se integran diferentes tipos de documentos, tales como, libros, artículos académicos, investigaciones, videos, entre otros, los cuales pueden ser difundidos y utilizados con fines académicos y de investigación.
Los recursos contenidos en el repositorio son de libre acceso en texto completo, a excepción de aquellos que por restricciones propias del Derecho de Autor o por petición expresa de la autoría principal, no pueden ser difundidos en la condición mencionada.