Now showing items 1-10 of 10
Autor(es): | Dey, SS; Muñoz, G; Serrano, F |
Palabra(s) clave(s): | quadratically constrained quadratic programs; nonconvex optimization; aggrega-tions |
Fecha de publicación: | 2022 |
Autor(es): | van Ackooij, W; Pérez-Aros, P |
Palabra(s) clave(s): | stochastic optimization; probability functions; probabilistic constraints; generalized differentiation; chance constraints |
Fecha de publicación: | 2019 |
Autor(es): | Correa, R; López, MA; Pérez-Aros, P |
Palabra(s) clave(s): | DC functions; supremum function; semi-infinite programming; cone-constraint programming |
Fecha de publicación: | 2021 |
Autor(es): | Correa, R; Hantoute, A; López-Cerdá, MA |
Palabra(s) clave(s): | supremum function; convex functions; subdifferential calculus rules; qualification conditions |
Fecha de publicación: | 2019 |
Autor(es): | Aussel, D; Van, KC; Salas, D |
Palabra(s) clave(s): | generalized Nash equilibrium problem; quasivariational inequality; quasiconvexity; set-valued map; sublevel set; normal operator |
Fecha de publicación: | 2021 |
Autor(es): | Mordukhovich, B; Pérez-Aros, P |
Palabra(s) clave(s): | stochastic programming; generalized differentiation; integral multifunctions; Liebniz rules; Lipschitzian stability |
Fecha de publicación: | 2021 |
Autor(es): | Pérez-Aros, P |
Palabra(s) clave(s): | variational analysis and optimization; supremum functions; calculus rules; subdifferentials |
Fecha de publicación: | 2019 |
Autor(es): | Pérez-Aros, P; Vilches, E |
Palabra(s) clave(s): | Moreau envelope; subdifferential calculus; supremum function; infinite program-ming; semi-infinite programming; stochastic programming |
Fecha de publicación: | 2021 |
Autor(es): | Dey, SS; Kazachkov, A; Lodi, A; Munoz, G |
Palabra(s) clave(s): | quadratically constrained quadratic programs; nonconvex optimization; sparse cutting planes; sparse principal component analysis |
Fecha de publicación: | 2022 |
Autor(es): | Salas, D; Svensson, A |
Palabra(s) clave(s): | bilevel game; Bayesian approach; belief; decision-dependent distribution; rectangular continuity; differential evolution |
Fecha de publicación: | 2023 |
Now showing items 1-10 of 10
The Academic Repository of the University of O'Higgins is a documentary dissemination platform that collects, supports and disseminates the scientific and academic production of our university. In its interface, different types of documents are integrated, such as books, academic articles, research, videos, among others, which can be disseminated and used for academic and research purposes.
The resources contained in the repository are freely accessible in full text, except for those that due to restrictions of Copyright or by express request of the main author, cannot be disseminated in the aforementioned condition.