Now showing items 157-176 of 709
Autor(es): | Cea, LA; Balboa, E; Vargas, AA; Puebla, C; Brañes, MC; Escamilla, R; Regueira, T; Sáez, JC |
Palabra(s) clave(s): | LPS; Membrane permeability; Resting membrane potential; Connexons; Pro-inflammatory cytokines |
Fecha de publicación: | 2019 |
Autor(es): | Moreiras, SM; Sepúlveda, SA; Correas-González, M; Lauro, C; Vergara, I; Jeanneret, P; Junquera-Torrado, S; Cuevas, JG; Maldonado, A; Antinao, JL; Lara, M |
Palabra(s) clave(s): | natural hazard; permafrost; feeding sediments; global warming |
Fecha de publicación: | 2021 |
Autor(es): | Figueroa, R; Viguier, B; Taucare, M; Yáñez, G; Arancibia, G; Sanhueza, J; Daniele, L |
Palabra(s) clave(s): | Mountain-block recharge; Anthropogenic recharge; Fault zone hydrogeology; Hydrogeophysics; Aconcagua Basin |
Fecha de publicación: | 2021 |
Autor(es): | Formolo, DA; Gaspar, JM; Melo, HM; Eichwald, T; Zepeda, RJ; Latini, A; Okun, MS; Walz, R |
Palabra(s) clave(s): | obesity; deep brain stimulation; hypothalamus; nucleus accumbens; metabolic disorders; neuroinflammation |
Fecha de publicación: | 2019 |
Autor(es): | Zhang, JS; Verschae, R; Nobuhara, S; Lalonde, JF |
Palabra(s) clave(s): | Short term forecast; Deep learning; Neural networks; Computer vision |
Fecha de publicación: | 2018 |
Autor(es): | Yuri, G; Sanhueza, S; Paredes, A; Morales, G; Cifuentes, M; Ormazabal, P |
Palabra(s) clave(s): | NAFLD; Obesity; Hepatocytes; Fibrosis; Hydroethanolic extract of lampaya; Liver-adipose crosstalk |
Fecha de publicación: | 2023 |
Autor(es): | van Ackooij, W; Javal, P; Pérez-Aros, P |
Palabra(s) clave(s): | Probability functions; Sub-differentiability; Difference-of-convex |
Fecha de publicación: | 2022 |
Autor(es): | Pérez-Aros, P; Salas, D; Vilches, E |
Palabra(s) clave(s): | Subdifferential determination; Subgradient flows; Moreau-Yosida approximation; Dirichlet boundary condition; Slope |
Fecha de publicación: | 2021 |
Autor(es): | Urbina, CAF; van Dam, JC; van den Berg, F; Ritsema, CJ; Tang, DWS |
Fecha de publicación: | 2020 |
Autor(es): | Serey, A; Sepúlveda, SA; Murphy, W; Petley, DN; De Pascale, G |
Fecha de publicación: | 2021 |
Autor(es): | Pinto, E; Ayala-Altamirano, C; Molina, M; Cañadas, MC |
Palabra(s) clave(s): | Conjecture; Elementary education; Generalization; Justification; Algebraic thinking |
Fecha de publicación: | 2023 |
Autor(es): | Candia, AA; Jiménez, T; Navarrete, A; Beñaldo, F; Silva, P; García-Herrera, C; Sferruzzi-Perri, AN; Krause, BJ; González-Candia, A; Herrera, EA |
Palabra(s) clave(s): | gestation; Doppler ultrasound; fetal growth; placental function; animal model |
Fecha de publicación: | 2023 |
Autor(es): | Kulka, VP; da Silva, TA; Contreras-Soto, RI; Maldonado, C; Mora, F; Scapim, CA |
Palabra(s) clave(s): | Heterotic groups; general combining ability; specific combining ability; SSR |
Fecha de publicación: | 2018 |
Autor(es): | Suzukawa, AK; Pereira, CB; Garcia, MM; Contreras-Soto, RI; Zeffa, DM; Coan, MMD; Scapim, CA |
Palabra(s) clave(s): | Zea mays L.; saccharata; General and specific combining ability; Grain yield; Total soluble solids |
Fecha de publicación: | 2018 |
Autor(es): | Juretic, N; Sepúlveda, R; D'Espessailles, A; Vera, DB; Cadagan, C; de Miguel, M; González-Mañán, D; Tapia, G |
Palabra(s) clave(s): | Tocopherol; Obesity; Inflammation; Hepatic steatosis; Lipid metabolism |
Fecha de publicación: | 2021 |
Autor(es): | González-Guarda, E; Tornero, C; Petermann-Pichincura, A; Ramírez-Pedraza, I; Pino, M; Corti, P; Cortés, L; Osorio, F; Barrientos, U; Espinoza, A; Agustí, J |
Palabra(s) clave(s): | Diet; Megafauna; last glacial termination; Chilean Patagonia; Biogeochemistry |
Fecha de publicación: | 2022 |
Autor(es): | Carreño, DV; Corro, NB; Cerda-Infante, JF; Echeverría, CE; Asencio-Barría, CA; Torres-Estay, VA; Mayorga-Weber, GA; Rojas, PA; Véliz, LP; Cisternas, PA; Montecinos, VP; San Francisco, IF; Varas-Godoy, MA; Sotomayor, PC; Castro, MA; Nualart, FJ; Inestrosa, NC; Godoy, AS |
Fecha de publicación: | 2021 |
Autor(es): | Cabezas, C; Donoso, S; Maass, A |
Palabra(s) clave(s): | topological dynamics; minimal systems; cubespaces; directional cubes; commuting transformations |
Fecha de publicación: | 2020 |
Autor(es): | Krause, BJ; Arena, G; Santander, N |
Fecha de publicación: | 2022 |
Autor(es): | Cisternas, P; Gherardelli, C; Salazar, P; Inestrosa, NC |
Palabra(s) clave(s): | Octodon degus; Alzheimer's disease; aging; glucose; metabolism |
Fecha de publicación: | 2021 |
Now showing items 157-176 of 709
The Academic Repository of the University of O'Higgins is a documentary dissemination platform that collects, supports and disseminates the scientific and academic production of our university. In its interface, different types of documents are integrated, such as books, academic articles, research, videos, among others, which can be disseminated and used for academic and research purposes.
The resources contained in the repository are freely accessible in full text, except for those that due to restrictions of Copyright or by express request of the main author, cannot be disseminated in the aforementioned condition.