Now showing items 61-80 of 793
Autor(es): | Navarrete, JA; Gómez, DM; Dartnell, P |
Palabra(s) clave(s): | Instructional design; Analogy; Number line; Mathematics education |
Fecha de publicación: | 2018 |
Autor(es): | Tapia, NF; Rojas, C; Bonilla, CA; Vargas, IT |
Palabra(s) clave(s): | biosensor; green roof; microbial fuel cells; Sedum; soil water content |
Fecha de publicación: | 2018 |
Autor(es): | Suzukawa, AK; Pereira, CB; Garcia, MM; Contreras-Soto, RI; Zeffa, DM; Coan, MMD; Scapim, CA |
Palabra(s) clave(s): | Zea mays L.; saccharata; General and specific combining ability; Grain yield; Total soluble solids |
Fecha de publicación: | 2018 |
Autor(es): | de Moura, JB; de Souza, RF; Vieira, WG; Lima, IR; Brito, GHM; Marín, C |
Palabra(s) clave(s): | Actinocladum verticillatum; Arbuscular mycorrhizal fungi; Bambusa vulgaris vittata; Cerrado vegetation; Mycorrhizal colonization; Rhizosphere |
Fecha de publicación: | 2019 |
Autor(es): | Castillo, G; Mujica, N; Sepúlveda, N; Sobarzo, JC; Guzmán, M; Soto, R |
Fecha de publicación: | 2019 |
Autor(es): | Tripathi, BB; Espíndola, D; Pinton, GF |
Palabra(s) clave(s): | Piecewise parabolic method; Shear shock waves; Relaxation mechanisms; Traumatic brain injury |
Fecha de publicación: | 2019 |
Autor(es): | Jourani, A; Vilches, E |
Palabra(s) clave(s): | Moreau's sweeping process; Evolution variational inequality; Nonsmooth Lyapunov pairs |
Fecha de publicación: | 2019 |
Autor(es): | Mesa, K; Serra, S; Masia, A; Gagliardi, F; Bucci, D; Musacchi, S |
Palabra(s) clave(s): | crop-load; dormancy stage; Pyrus communis; soluble carbohydrates; starch |
Fecha de publicación: | 2019 |
Autor(es): | Bahamonde, H |
Fecha de publicación: | 2019 |
Autor(es): | Saadati, F; Cerda, G; Giaconi, V; Reyes, C; Felmer, P |
Palabra(s) clave(s): | Classroom practices; Instructional beliefs; Mathematics problem solving; Self-efficacy; Structural equation modeling; Value of problem solving |
Fecha de publicación: | 2019 |
Autor(es): | Díaz-Castrillón, F; Cruzat-Mandich, C; Oda-Montecinos, C; Inostroza, M; Saravia, S; Lecaros, J |
Palabra(s) clave(s): | Body experience; Emotional intake; Healthy habits; Obesity; Women |
Fecha de publicación: | 2019 |
Autor(es): | van Ackooij, W; Pérez-Aros, P |
Palabra(s) clave(s): | stochastic optimization; probability functions; probabilistic constraints; generalized differentiation; chance constraints |
Fecha de publicación: | 2019 |
Autor(es): | Correa, R; Hantoute, A; Pérez-Aros, P |
Palabra(s) clave(s): | Normal integrands; Convex integral functions; Epi-pointed functions; Conjugate functions |
Fecha de publicación: | 2019 |
Autor(es): | Toro-Mujica, P; Vera, R; Vargas-Bello-Pérez, E; Pinedo, P; Bas, F |
Palabra(s) clave(s): | beef cattle; comparative evolution; farms continuity; resource use; typology |
Fecha de publicación: | 2019 |
Autor(es): | Crubelati-Mulati, NCD; Baleroni, AG; Contreras-Soto, RI; Ferreira, CJB; Castro, CR; de Albuquerque, FA; Scapim, CA |
Palabra(s) clave(s): | Specialty corn; Fall armyworm; Antibiosis; Multivariate analysis |
Fecha de publicación: | 2019 |
Autor(es): | Formolo, DA; Gaspar, JM; Melo, HM; Eichwald, T; Zepeda, RJ; Latini, A; Okun, MS; Walz, R |
Palabra(s) clave(s): | obesity; deep brain stimulation; hypothalamus; nucleus accumbens; metabolic disorders; neuroinflammation |
Fecha de publicación: | 2019 |
Autor(es): | Dal Bo, L; Gardonio, P; Casagrande, DE; Saggini, S |
Palabra(s) clave(s): | Semi-active vibration control; Switching shunts; Sweeping shunts; Piezoelectric patches |
Fecha de publicación: | 2019 |
Autor(es): | Mujica, MI; Bueno, CG; Duchicela, J; Marn, C |
Palabra(s) clave(s): | agricultural sustainability; arbuscular mycorrhiza; biodiversity; ecosystem functions; ectomycorrhiza; networking; rhizosphere; South America |
Fecha de publicación: | 2019 |
Autor(es): | Pérez-Valenzuela, C; Terreros, G; Dagnino-Subiabre, A |
Palabra(s) clave(s): | auditory system; dementia; mood disorders; stress |
Fecha de publicación: | 2019 |
Autor(es): | Bennett, AE; Preedy, K; Golubski, A; Umbanhowar, J; Borrett, SR; Byrne, L; Apostol, K; Bever, JD; Biederman, L; Classen, AT; Cuddington, K; De Graaff, MA; Garrett, KA; Gross, L; Hastings, A; Hoeksema, JD; Hrynkiv, V; Karst, J; Kummel, M; Lee, CT; Liang, C; Lia, W; Mack, K; Miller, L; Ownley, B; Rojas, C; Simms, EL; Walsh, VK; Warren, M; Zhu, J |
Palabra(s) clave(s): | ecological hierarchy; evolution; mathematical model; plant-soil interactions; soil ecology; soil processes; theory |
Fecha de publicación: | 2019 |
Now showing items 61-80 of 793
The Academic Repository of the University of O'Higgins is a documentary dissemination platform that collects, supports and disseminates the scientific and academic production of our university. In its interface, different types of documents are integrated, such as books, academic articles, research, videos, among others, which can be disseminated and used for academic and research purposes.
The resources contained in the repository are freely accessible in full text, except for those that due to restrictions of Copyright or by express request of the main author, cannot be disseminated in the aforementioned condition.