Now showing items 233-252 of 793
Autor(es): | Rivera, E; García-Herrera, C; González-Candia, A; Celentano, DJ; Herrera, EA |
Palabra(s) clave(s): | Biomechanical properties; Aorta; Main pulmonary; Neonate; Chronic hypoxia; Melatonin |
Fecha de publicación: | 2020 |
Autor(es): | Valdés-Badilla, P; Herrera-Valenzuela, T; Guzmán-Muñoz, E; Delgado-Floody, P; Núñez-Espinosa, C; Monsalves-Alvarez, M; Andrade, DC |
Palabra(s) clave(s): | martial arts; exercise; mental health; health promotion; ageing |
Fecha de publicación: | 2022 |
Autor(es): | Angulo, R; Alonso, G |
Palabra(s) clave(s): | discrimination; recognition; distinctiveness; exposure; humans |
Fecha de publicación: | 2021 |
Autor(es): | Carrasco-Benavides, M; Meza, SE; Olguín-Cáceres, J; Muñoz-Concha, D; von Bennewitz, E; Avila-Sánchez, C; Ortega-Farías, S |
Palabra(s) clave(s): | Water sustainability; stem water potential; water deprivation; fruit firmness; soluble solids content; deciduous fruit tree production |
Fecha de publicación: | 2020 |
Autor(es): | Pérez-Valenzuela, C; Terreros, G; Dagnino-Subiabre, A |
Palabra(s) clave(s): | auditory system; dementia; mood disorders; stress |
Fecha de publicación: | 2019 |
Autor(es): | Núñez, CAM; Zavala-Crichton, JP; Monsalves-Alvarez, M; Olivares-Arancibia, J; Yáñez-Sepúlveda, R |
Palabra(s) clave(s): | Strength training; Sport performance; Weightlifting derivatives; Power training; Rate force of development |
Fecha de publicación: | 2022 |
Autor(es): | Miranda-Lugo, PJ; Barbosa, MC; Ortiz-Vidal, LE; Rodriguez, OMH |
Fecha de publicación: | 2023 |
Autor(es): | Donoso, Maite; Guangua, Josefa; Olate, Daniela; Sánchez, Francisca; Valderrama, Valentina; Valenzuela, Mayra; Zapata, Paula |
Palabra(s) clave(s): | Forma musical -- Festejo -- Perú |
Fecha de publicación: | 2022 |
Autor(es): | Araya Muñoz, Francisco A.; Riquelme Jara, Tomás E. |
Palabra(s) clave(s): | Cannabis; Cannabis--Frecuencia de uso; Consumo problemático |
Fecha de publicación: | 2022 |
Autor(es): | Bahamonde, H; Canales, A |
Palabra(s) clave(s): | Vote buying; Clientelism; Experimental methods; Expected utility theory; Prospect theory |
Fecha de publicación: | 2022 |
Autor(es): | Rojas, C; Vargas, IT; Bruns, MA; Regan, JM |
Palabra(s) clave(s): | BESs; Biocathodes; Exoelectrotrophs; Lithotrophs; Iron oxidizers |
Fecha de publicación: | 2017 |
Autor(es): | Cabello, VM; Moreira, PM; Morales, PG |
Palabra(s) clave(s): | explanations; scientific reasoning; drawings; science education; earthquakes |
Fecha de publicación: | 2021 |
Autor(es): | Estévez, RA; Mardones, FO; Alamos, F; Arriagada, G; Carey, J; Corre, C; Escobar-Dodero, J; Gaete, A; Gallardo, A; Ibarra, R; Ortiz, C; Rozas-Serri, M; Sandoval, O; Santana, J; Gelcich, S |
Palabra(s) clave(s): | Relative Risk; Absolute Risk Reduction/Increase; Atlantic salmon; Expert elicitation; Aquaculture; Salmonid Rickettsial Septicemia (SRS) |
Fecha de publicación: | 2019 |
Autor(es): | Modrego, F; Canales, A; Bahamonde, H |
Palabra(s) clave(s): | Chile; COVID-19; forecasting; regional employment; translog cost function |
Fecha de publicación: | 2020 |
Autor(es): | Basantes, JA; Paredes, DE; Llanos, JR; Ortiz, DE; Burgos, CD |
Palabra(s) clave(s): | droop control; energy management system; microgrid; battery energy storage system; voltage restorer; state of charge |
Fecha de publicación: | 2023 |
Autor(es): | Kumar, M; Jarial, RK; Verma, AK; Nath, R; Torres, M; González-Castaño, C; Roncero-Sánchez, P |
Palabra(s) clave(s): | DFT-based band pass filter; Frequency estimation algorithm; Three-phase grid voltage; Phase estimation; Amplitude estimation |
Fecha de publicación: | 2023 |
Autor(es): | Ali, SW; Su, CL; Verma, AK; Mellado, CB; Gonzalez-Castano, C |
Palabra(s) clave(s): | fault ride-through; Lyapunov's prefilter; phase-locked loop; single-phase system; wind power conversion system |
Fecha de publicación: | 2023 |
Autor(es): | Aponte, H; Mondaca, P; Santander, C; Meier, S; Paolini, J; Butler, B; Rojas, C; Diez, MC; Cornejo, P |
Palabra(s) clave(s): | Biological properties; Ecological dose; Environmental pollution; Heavy metals; MicroResp |
Fecha de publicación: | 2021 |
Autor(es): | Paz, AA; Garrud, TA; Peñaloza, E; Vega-Tapia, F; Ford, SG; Niu, Y; Krause, BJ; Giussani, DA |
Fecha de publicación: | 2021 |
Autor(es): | Krause, BJ; Artigas, R; Sciolla, AF; Hamilton, J |
Palabra(s) clave(s): | abuse; adversity; childhood trauma; chronic diseases; epigenetics |
Fecha de publicación: | 2020 |
Now showing items 233-252 of 793
The Academic Repository of the University of O'Higgins is a documentary dissemination platform that collects, supports and disseminates the scientific and academic production of our university. In its interface, different types of documents are integrated, such as books, academic articles, research, videos, among others, which can be disseminated and used for academic and research purposes.
The resources contained in the repository are freely accessible in full text, except for those that due to restrictions of Copyright or by express request of the main author, cannot be disseminated in the aforementioned condition.