Now showing items 193-212 of 793
Autor Institucional: | Dirección de Equidad de Género y Diversidades |
Palabra(s) clave(s): | Podcast -- Universidad de O'Higgins; Discriminación -- Sexogenérica; Discriminación -- LGBTIQ+ |
Fecha de publicación: | 2022 |
Autor(es): | Dirección de Equidad de Género y Diversidades |
Palabra(s) clave(s): | Podcast -- Universidad de O'Higgins; Discriminación -- Sexogenérica; Discriminación -- LGBTIQ+ |
Fecha de publicación: | 2022 |
Autor(es): | Reyes Carrasco, Lía Danai |
Autor Institucional: | Universidad de O'Higgins |
Fecha de publicación: | 2024 |
Autor(es): | Quijón Aguilar, Nicolás |
Palabra(s) clave(s): | Colmena digital; Monitoreo de colmena; Beehive monitoring |
Fecha de publicación: | 2022 |
Autor(es): | Miranda Millacoy, Marcelo Fabian |
Palabra(s) clave(s): | Hidrógeno verde; Electrólisis; Electrolizador alcalino; Energía solar |
Fecha de publicación: | 2022 |
Autor(es): | Cisternas, P; Gherardelli, C; Salazar, P; Inestrosa, NC |
Palabra(s) clave(s): | Octodon degus; Alzheimer's disease; aging; glucose; metabolism |
Fecha de publicación: | 2021 |
Autor(es): | Burgos-Mellado, C; Pereda, J; Mora, A; Cardenas-Dobson, R; Dragicevic, T |
Palabra(s) clave(s): | Pulse width modulation; Voltage control; Decentralized control; Regulation; Task analysis; HVDC transmission; Topology |
Fecha de publicación: | 2023 |
Autor(es): | Rute-Luengo, E; Navas-Fonseca, A; Gomez, JS; Espina, E; Burgos-Mellado, C; Saez, D; Sumner, M; Munoz-Carpintero, D |
Palabra(s) clave(s): | Voltage control; Hybrid power systems; Microgrids; Predictive models; Frequency control; Power electronics; Generators; Distributed secondary control; hybrid AC; DC microgrids (MGs); MGs; predictive control |
Fecha de publicación: | 2023 |
Autor(es): | Navas-Fonseca, A; Burgos-Mellado, C; Gómez, JS; Donoso, F; Tarisciotti, L; Saez, D; Cárdenas, R; Sumner, M |
Palabra(s) clave(s): | Voltage control; Microgrids; Reactive power; Predictive control; Impedance; Frequency control; Couplings; Imbalance sharing; unbalanced microgrids; distributed predictive control; secondary controllers |
Fecha de publicación: | 2022 |
Autor(es): | Moya, AP; Pazmiño, PJ; Llanos, JR; Ortiz-Villalba, D; Burgos, C |
Palabra(s) clave(s): | isolated DC microgrid; droop control; voltage restorer; distributed secondary control; consensus algorithm |
Fecha de publicación: | 2022 |
Autor(es): | Junquera-Torrado, S; Moreiras, SM; Sepúlveda, SA |
Palabra(s) clave(s): | Active orogenic front; Juan Fernandez ridge; Landslide distribution; Active fault; Precordillera; Argentina |
Fecha de publicación: | 2019 |
Autor(es): | Kobayashi, S; Maldonado, JE; Gaete, A; Araya, I; Aguado-Norese, C; Cumplido, N; Díaz, S; Espinoza, A; Fernández, E; Gajardo, F; González-Ordenes, F; Hauyon, K; Maldonado, P; Maldonado, R; Pochet, I; Riveros, A; Sandoval, P; Sepúlveda-González, A; Stuardo, C; Tapia-Reyes, P; Thornton, C; Undurraga, S; Varas, M; Valdivieso, C; Gutiérrez, RA; Orellana, A; Montecino, M; Maass, A; González, M; Allende, ML; Hodar, C; Irles, P |
Palabra(s) clave(s): | Euborellia annulipes; Forficula auricularia; Nanopore sequencing; Citizen Science |
Fecha de publicación: | 2023 |
Autor(es): | Navarrete, JA; Sandoval-Díaz, JS |
Palabra(s) clave(s): | Cognitive reflection; University admission; Math achievement; Gender gap |
Fecha de publicación: | 2020 |
Autor(es): | Cerda, G; Pérez, C; Chandía, E |
Palabra(s) clave(s): | Children's Mathematics; Short-term Memory; Symbolic Comparison; Non-Symbolic Comparison |
Fecha de publicación: | 2021 |
Autor(es): | Biondi, E; Zamorano, A; Vega, E; Ardizzi, S; Sitta, D; De Salvador, FR; Campos-Vargas, R; Meneses, C; Perez, S; Bertaccini, A; Fiore, N |
Fecha de publicación: | 2018 |
Autor(es): | Marin, C |
Palabra(s) clave(s): | Climate change; History; Planetary science |
Fecha de publicación: | 2020 |
Autor(es): | Artigas, R; Vega-Tapia, F; Hamilton, J; Krause, BJ |
Palabra(s) clave(s): | Adverse childhood experiences; epigenetics; aging; DNA methylation |
Fecha de publicación: | 2021 |
Autor(es): | García, M; Pastén, C; Sepúlveda, SA; Montalva, GA |
Palabra(s) clave(s): | Rockslide; Earthquake; UDEC; Topographic amplification; Dynamic modelling; Earthquake-induced displacements |
Fecha de publicación: | 2018 |
Autor(es): | Grandón, TG; Henrion, R; Pérez-Aros, P |
Palabra(s) clave(s): | Dynamic probabilistic constraints; Chance constraints; Continuous distributions; Decision rules; Stochastic programming |
Fecha de publicación: | 2022 |
Autor(es): | Leibman-Markus, M; Schuster, S; Vasquez-Soto, B; Bar, M; Avni, A; Pizarro, L |
Palabra(s) clave(s): | dynamin-related protein; DRP1; endomembrane trafficking; FLS2; LeEIX2; tomato; defense responses |
Fecha de publicación: | 2022 |
Now showing items 193-212 of 793
The Academic Repository of the University of O'Higgins is a documentary dissemination platform that collects, supports and disseminates the scientific and academic production of our university. In its interface, different types of documents are integrated, such as books, academic articles, research, videos, among others, which can be disseminated and used for academic and research purposes.
The resources contained in the repository are freely accessible in full text, except for those that due to restrictions of Copyright or by express request of the main author, cannot be disseminated in the aforementioned condition.