Mostrar el registro sencillo del ítem
dc.contributor.author | Morales, C | |
dc.contributor.author | Riveros-Burgos, C | |
dc.contributor.author | Seguel, FE | |
dc.contributor.author | Maldonado, C | |
dc.contributor.author | Mashilo, J | |
dc.contributor.author | Pinto, C | |
dc.contributor.author | Contreras-Soto, RI | |
dc.date.accessioned | 2024-01-17T15:55:29Z | |
dc.date.available | 2024-01-17T15:55:29Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://repositorio.uoh.cl/handle/611/819 | |
dc.description.abstract | Drought is widely recognized as one of the most significant agricultural constraints worldwide. A strategy to avoid the adverse effects of drought on crops is to cultivate high-yielding varieties by grafting them onto drought-tolerant rootstocks with a differentiated root system. Thus, the objective of this study was to evaluate fruit yield and quality, root system architecture, and water productivity of watermelon grafted onto Lagenaria siceraria rootstocks. To do so, a commercial watermelon cultivar Santa Amelia [Citrullus lanatus (Thunb.)] was grafted onto five L. siceraria rootstocks: 'Illapel', 'Osorno', 'BG-48', 'GC', and 'Philippines', which were grown under three irrigation treatments (100%, 75%, and 50% of evapotranspiration). The comparison of the L. siceraria rootstocks in the irrigation treatments demonstrated no significant effect on watermelon fruit quality parameters. The rootstocks 'Illapel', 'Osorno', and 'GC' significantly improved the fruit number and yield (total fruit weight) under water deficit. Similarly, 'Illapel', 'Osorno', and 'GC' consistently showed statistical differences for root system architecture traits compared to 'BG-48' and 'Philippines'. Based on these results, we concluded that the used L. siceraria rootstocks did not affect the fruit yield and quality of grafted watermelon under water deficit. This study may help adjust the amount of applied water for watermelon production where L. siceraria rootstocks are utilized. | |
dc.description.sponsorship | National Commission for Scientific and Technological Research (CONICYT, Chile) FONDECYT | |
dc.relation.uri | http://dx.doi.org/10.3390/plants12030509 | |
dc.subject | deficit irrigation strategy | |
dc.subject | water productivity | |
dc.subject | crop evapotranspiration | |
dc.subject | root system | |
dc.title | Rootstocks Comparison in Grafted Watermelon under Water Deficit: Effects on the Fruit Quality and Yield | |
dc.type | Artículo | |
uoh.revista | PLANTS-BASEL | |
dc.identifier.doi | 10.3390/plants12030509 | |
dc.citation.volume | 12 | |
dc.citation.issue | 3 | |
dc.identifier.orcid | Pinto, Catalina/0000-0003-1381-3011 | |
dc.identifier.orcid | Riveros-Burgos, Camilo/0000-0001-9737-3759 | |
dc.identifier.orcid | mashilo, jacob/0000-0001-9015-043X | |
dc.identifier.orcid | Contreras-Soto, Rodrigo/0000-0001-6468-9394 | |
uoh.indizacion | Web of Science |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
El Repositorio Académico de la Universidad de O'Higgins es una plataforma de difusión documental que recopila, respalda y difunde la producción científica y académica de nuestra casa de estudios. En su interfaz, se integran diferentes tipos de documentos, tales como, libros, artículos académicos, investigaciones, videos, entre otros, los cuales pueden ser difundidos y utilizados con fines académicos y de investigación.
Los recursos contenidos en el repositorio son de libre acceso en texto completo, a excepción de aquellos que por restricciones propias del Derecho de Autor o por petición expresa de la autoría principal, no pueden ser difundidos en la condición mencionada.