Mostrar el registro sencillo del ítem
dc.contributor.author | Foerster, C | |
dc.contributor.author | Monsalve, L | |
dc.contributor.author | Ríos-Gajardo, G | |
dc.date.accessioned | 2024-01-17T15:55:01Z | |
dc.date.available | 2024-01-17T15:55:01Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | https://repositorio.uoh.cl/handle/611/690 | |
dc.description.abstract | Mycotoxins are unavoidable contaminants produced by fungi in food, especially grains. This study aimed to measure the occurrence and levels of total aflatoxins (AFs); ochratoxin A (OTA); zearalenone (ZEN); fumonisins B1, B2, and B3 (FUM); deoxynivalenol (DON); and T-2/HT-2 toxins in the four most commonly consumed breakfast cereals in Chile and to assess mycotoxin exposure and risk in children aged 2 to 13 years due to cereal consumption. In this study, a total of 110 batches with three subsamples of the four brands were sampled in supermarkets from November 2019 to June 2021. Samples were analyzed by Veratox (R) ELISA (Neogen). Exposure was assessed by estimated daily intake (EDI) considering the levels found in a modified lower bound (mLB) and upper bound (UB). Risk was estimated by margin of exposure (MOE) in the case of OTA and AFs and hazard quotient (HQ) for the rest of the mycotoxins. No T2/HT2 toxins were detected. Few samples had quantifiable levels of ZEN, FUM, and DON except for brand 1, with a mean (standard deviation, SD) of 54 (20), 1552 (351), and 706 (218) ng/g, respectively. In addition, three FUM samples and one DON sample had values over the Chilean regulation. Brands 2, 3, and 4 had quantifiable levels of AFs, with mean (SD) values of 1.3 (0.1), 2.1 (0.6), and 1.9 (0.4) ng/g, respectively. Brand 3 had quantifiable levels of OTA, with a mean (SD) of 2.3 (0.4) ng/g. Estimated exposure indicated a risk of AFs in all scenarios, and of FUM for brand 1 consumption, OTA and DON for brand 3 consumption, and OTA for brand 4 consumption in the mLB worst-case scenario. In general, mycotoxin levels were below the Chilean regulatory limits, but most of them were above the EU regulation for processed cereal-based food in young children. Because the risk was higher in the 2- to 5-year-old children, we recommend special regulations for this group in Chile. | |
dc.description.sponsorship | Agencia Nacional de Investigacion y Desarrollo (ANID) Fondecyt | |
dc.relation.uri | http://dx.doi.org/10.3390/toxins14050324 | |
dc.subject | risk assessment | |
dc.subject | breakfast cereals | |
dc.subject | aflatoxins | |
dc.subject | ochratoxin A | |
dc.subject | zearalenone | |
dc.subject | fumonisins | |
dc.subject | deoxynivalenol | |
dc.subject | T-2/HT-2 toxins | |
dc.subject | children | |
dc.title | Mycotoxin Exposure in Children through Breakfast Cereal Consumption in Chile | |
dc.type | Artículo | |
uoh.revista | TOXINS | |
dc.identifier.doi | 10.3390/toxins14050324 | |
dc.citation.volume | 14 | |
dc.citation.issue | 5 | |
dc.identifier.orcid | Foerster, Claudia/0000-0001-8452-5362 | |
uoh.indizacion | Web of Science |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
El Repositorio Académico de la Universidad de O'Higgins es una plataforma de difusión documental que recopila, respalda y difunde la producción científica y académica de nuestra casa de estudios. En su interfaz, se integran diferentes tipos de documentos, tales como, libros, artículos académicos, investigaciones, videos, entre otros, los cuales pueden ser difundidos y utilizados con fines académicos y de investigación.
Los recursos contenidos en el repositorio son de libre acceso en texto completo, a excepción de aquellos que por restricciones propias del Derecho de Autor o por petición expresa de la autoría principal, no pueden ser difundidos en la condición mencionada.