Now showing items 435-454 of 793
Autor(es): | Rivas, M; Gómez, G; Giaconi, V; Burrone, MS |
Palabra(s) clave(s): | Child; mental health; Academic attainment; Chile |
Fecha de publicación: | 2022 |
Autor(es): | Zuñiga, RAA; Juanillo-Maluenda, H; Sánchez-Bandala, MA; Burgos, GV; Müller, SA; López, JRR |
Palabra(s) clave(s): | mental health burden; post-traumatic stress; anxiety; perceived discrimination; COVID-19; healthcare workers |
Fecha de publicación: | 2021 |
Autor(es): | Herrera, W; Vera, J; Aponte, H; Hermosilla, E; Fincheira, P; Parada, J; Tortella, G; Seabra, AB; Diez, MC; Rubilar, O |
Palabra(s) clave(s): | Advanced oxidation process; Nanocomposites; Nanomaterials; Pesticide transformation; Photocatalysis |
Fecha de publicación: | 2023 |
Autor(es): | Roa, DSJ; Whitebread, D; Guzmán, BG |
Palabra(s) clave(s): | School transition; visual participatory research; children's perspectives; children's narratives; children's agency; listening approach; rights approach; Ch (Child); Ch1 (Child 1); Ch2 (Child 2); Ch3 (Child 3); Ch4 (Child 4); R (Researcher) |
Fecha de publicación: | 2018 |
Autor(es): | Calderón Pimienta, Sophie Antonia Zabdiel |
Autor Institucional: | Universidad de O'Higgins |
Fecha de publicación: | 2024 |
Autor(es): | Rivas, Y; Aponte, H; Rivera-Salazar, D; Matus, F; Martínez, O; Encina, C; Retamal-Salgado, J |
Palabra(s) clave(s): | eucalyptus plantations; agricultural crops; land use change; biochemical soil properties; soil biodiversity |
Fecha de publicación: | 2023 |
Autor(es): | Aponte, H; Galindo-Castaneda, T; Yanez, C; Hartmann, M; Rojas, C |
Palabra(s) clave(s): | rhizosphere; bacteria; Biolog EcoPlates; ecosystem recovery; wildfires |
Fecha de publicación: | 2022 |
Autor(es): | Toro-Ascuy, D; Cárdenas, JP; Zorondo-Rodríguez, F; González, D; Silva-Moreno, E; Puebla, C; Nunez-Parra, A; Reyes-Cerpa, S; Fuenzalida, LF |
Palabra(s) clave(s): | microbiota profile; upper respiratory tract; nose; healthy adults; sex; nutritional status |
Fecha de publicación: | 2023 |
Autor(es): | Gómez, DM; Dartnell, P |
Palabra(s) clave(s): | Fraction comparison; k-means clustering; Mathematics education; Natural number bias; Strategies |
Fecha de publicación: | 2019 |
Autor(es): | Mescua, JF; Porras, H; Durán, P; Giambiagi, L; de Moor, M; Cascante, M; Salazar, E; Protti, M; Poblete, F |
Palabra(s) clave(s): | Central America; Subduction; Miocene |
Fecha de publicación: | 2017 |
Autor(es): | Peñaloza, E; Soto-Carrasco, G; Krause, BJ |
Palabra(s) clave(s): | miRNA; Hypoxia; Oxidative stress; Fetal growth restriction; DNA methylation; Nitric oxide |
Fecha de publicación: | 2020 |
Autor(es): | Tripathi, BB; Espíndola, D; Pinton, GF |
Palabra(s) clave(s): | Piecewise parabolic method; Shear shock waves; Relaxation mechanisms; Traumatic brain injury |
Fecha de publicación: | 2019 |
Autor(es): | Saadati, F; Cerda, G; Giaconi, V; Reyes, C; Felmer, P |
Palabra(s) clave(s): | Classroom practices; Instructional beliefs; Mathematics problem solving; Self-efficacy; Structural equation modeling; Value of problem solving |
Fecha de publicación: | 2019 |
Autor(es): | Chandrasekaran, S; Tripathi, BB; Espíndola, D; Pinton, GF |
Palabra(s) clave(s): | Biomedical acoustics; biomedical imaging; finite difference simulations; numerical simulation; shear shock waves; traumatic brain injury (TBI) |
Fecha de publicación: | 2021 |
Autor(es): | Dirección de Equidad de Género y Diversidades |
Palabra(s) clave(s): | Política -- Universidad de O'Higgins; Educación no sexista; Documentación institucional |
Fecha de publicación: | 2022 |
Autor Institucional: | Dirección de Equidad de Género y Diversidades |
Palabra(s) clave(s): | Política -- Universidad de O'Higgins; Educación no sexista; Documentación institucional |
Fecha de publicación: | 2022 |
Autor(es): | Ossandón, María Paz; Sánchez, Soledad; Estévez, Javiera; Jones, Sue; Sepúlveda, Pamela; Flores, Daniela; Pino, Juan |
Fecha de publicación: | 2020 |
Autor(es): | Meneses Venegas, Tomás Francisco |
Autor Institucional: | Universidad de O'Higgins |
Fecha de publicación: | 2024 |
Autor(es): | Quiroga, C; Mancilla, G; Oyarzun, I; Tapia, A; Caballero, M; Gabrielli, LA; Valladares-Ide, D; del Campo, A; Castro, PF; Verdejo, HE |
Palabra(s) clave(s): | exercise; mitochondrial dynamics; hypertension; cardiac remodeling; heart |
Fecha de publicación: | 2020 |
Autor(es): | Mena, J; Hidalgo, C; Estay-Olea, D; Sallaberry-Pincheira, N; Bacigalupo, A; Rubio, AV; Peñaloza, D; Sánchez, C; Gómez-Adaros, J; Olmos, V; Cabello, J; Ivelic, K; Abarca, MJ; Ramírez-Alvarez, D; Rocabado, MT; Castro, ND; Carreño, M; Gómez, G; Cattan, PE; Ramírez-Toloza, G; Robbiano, S; Marchese, C; Raffo, E; Stowhas, P; Medina-Vogel, G; Landaeta-Aqueveque, C; Ortega, R; Waleckx, E; Gónzalez-Acuña, D; Rojo, G |
Palabra(s) clave(s): | Chile; wildlife conservation; wildlife rehabilitation centers; COVID-19; SARS-CoV-2 |
Fecha de publicación: | 2023 |
Now showing items 435-454 of 793
The Academic Repository of the University of O'Higgins is a documentary dissemination platform that collects, supports and disseminates the scientific and academic production of our university. In its interface, different types of documents are integrated, such as books, academic articles, research, videos, among others, which can be disseminated and used for academic and research purposes.
The resources contained in the repository are freely accessible in full text, except for those that due to restrictions of Copyright or by express request of the main author, cannot be disseminated in the aforementioned condition.